Service technicians have no problem recognising breakdowns and carrying out machine diagnostics, John Deere Fault Codes 9570 STS 9970 SP, plus they are familiar with equipment from a variety of manufacturers.
John Deere is the brand name of Deere & Company, an American corporation that manufactures agricultural machinery, heavy equipment, forestry machinery, diesel engines, drivetrains (axles, transmissions, gearboxes) used in heavy equipment, and lawn care equipment. In 2019, it was listed as 87th in the Fortune 500 America’s ranking and was ranked 329th in the global ranking. The company also provides financial services and other related activities. The John Deere 9570 STS combine harvester was built in the USA and Argentina (in SKD format) by John Deere. It featured a 265 hp (198 kW) John Deere engine. Diagnostic Trouble Codes Warning Messages Fault Codes Amadas 9970 SP Combine (Information taken from John Deere 9570 STS 9570 STS, 9670 STS, 9770 STS, 9870 STS Diagnostic Manual). SPN FMI TM101819 (01FEB08) 240-10D-3 Diagnostic Trouble Codes – ADU – Armrest Display Unit 240-10D-1.
Cont. | SPN | FMI | Priority | Description | Go to |
03 | Alternator and Battery Diagnostics | ADU | 158 | Service Alert | Key switch run (cc# 013) voltage high |
04 | Alternator and Battery Diagnostics | ADU | 158 | Service Alert | Key switch run (cc# 013) voltage low |
03 | Cab power 2 (cc# 092) voltage high on connector X689 (pin F) | Alternator and Battery Diagnostics | ADU | 168 | Service Alert |
04 | Cab power 2 (cc# 092) voltage low on connector X689 (pin F) | Alternator and Battery Diagnostics | ADU | 168 | Service Alert |
00 | Armrest Display Unit Overall Diagnostics | ADU | 442 | Info | Armrest display unit temperature high |
01 | Armrest Display Unit Overall Diagnostics | ADU | 442 | Info | Armrest display unit temperature low |
03 | ADU power/CPM power 5 (cc# 062) voltage high on connector X689 (pin E) | Alternator and Battery Diagnostics | ADU | 444 | Info |
04 | Armrest Display Unit Overall Diagnostics | ADU power/CPM power 5 (cc# 062) voltage low on connector X689 (pin E) | ADU | 444 | Info |
11 | Armrest Display Unit Overall Diagnostics | ADU | 1491 | Service Alert | Armrest display unit lighting indicates an error. |
02 | Armrest Display Unit Overall Diagnostics | Armrest display unit internal 1.5 V power supply problem | ADU | 3587 | Info |
02 | Armrest Display Unit Overall Diagnostics | Armrest display unit internal 3.3 V power supply problem | ADU | 3598 | Info |
02 | Armrest Display Unit Overall Diagnostics | Armrest display unit internal 5.0 V power supply problem | ADU | 3599 | Info |
14 | Armrest Display Unit Overall Diagnostics | Armrest display unit has reset itself due to watchdog timer. | ADU | 523436 | Info |
02 | Armrest Display Unit Overall Diagnostics | Armrest display unit has a non-volatile memory failure. | ADU | 523438 | Info |
03 | CAN Bus Diagnostics | ADU | 523773 | Service Alert | CAN 1 high (cc# 964) voltage high |
04 | CAN Bus Diagnostics | ADU | 523773 | Service Alert | CAN 1 high (cc# 964) voltage low |
03 | CAN Bus Diagnostics | ADU | 523774 | Service Alert | CAN 1 low (cc# 965) voltage high |
04 | CAN Bus Diagnostics | ADU | 523774 | Service Alert | CAN 1 low (cc# 965) voltage low |
240-10D-2
Cont. | SPN | FMI | Priority | Description | Go to |
12 | CAN Bus Diagnostics | ADU | 524050 | Info | Clock functionality may be invalid. |
10 | Armrest Display Unit Overall Diagnostics | ADU | 524076 | Info | Armrest display unit switch 5 problem |
10 | Armrest Display Unit Overall Diagnostics | ADU | 524077 | Info | Armrest display unit switch 4 problem |
10 | Armrest Display Unit Overall Diagnostics | ADU | 524078 | Info | Armrest display unit switch 3 problem |
10 | Armrest Display Unit Overall Diagnostics | ADU | 524080 | Info | Armrest display unit switch 2 problem |
10 | Armrest Display Unit Overall Diagnostics | ADU | 524082 | Info | Armrest display unit switch 1 problem |
03 | CAN Bus Diagnostics | ADU | 524215 | Service Alert | Implement CAN High Line Voltage High (unused) |
04 | CAN Bus Diagnostics | ADU | 524215 | Service Alert | Implement CAN High Line Voltage Low (unused) |
03 | CAN Bus Diagnostics | ADU | 524217 | Service Alert | Implement CAN Low Line Voltage High (unused) |
04 | CAN Bus Diagnostics | ADU | 524217 | Service Alert | Implement CAN Low Line Voltage Low (unused) |
Diagnostic Trouble Codes – CAB – Control Unit CAB and Cab Power Module 240-10D-3
Cont. | SPN | FMI | Priority | Description | Go to |
03 | Park brake engaged indicator (cc# 519) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 70 | Warning |
06 | Park brake engaged indicator (cc# 519) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 70 | Warning |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Cab air temperature sensor output (cc# 766) is out of range – greater than 4.93 VDC. | CAB | 170 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Cab air temperature sensor output (cc# 766) is out of range – less than 0.10 VDC. | CAB | 170 | Warning |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Cab inlet air temperature sensor output (cc# 763) is out of range – greater than 4.93 VDC. | CAB | 171 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Cab inlet air temperature sensor output (cc# 763) is out of range – less than 0.10 VDC. | CAB | 171 | Warning |
12 | Control Unit CAB/CPM Overall Diagnostics | Control unit CAB has reset itself due to watchdog timer. | CAB | 629 | Warning |
03 | Start relay signal (cc# 107) is ON when commanded OFF by control unit CAB. | Starter Diagnostics | CAB | 677 | Warning |
06 | Start relay signal (cc# 107) is OFF when commanded ON by control unit CAB. | Starter Diagnostics | CAB | 677 | Warning |
03 | Differential lock indicator (cc# 521) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 746 | Warning |
06 | Differential lock indicator (cc# 521) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 746 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | CAB | 875 | Warning | HVAC low pressure switch is open. |
09 | Local Link System – CAB/CPM Diagnostics | CAB | 1231 | Warning | No Local CAN Bus messages are arriving. |
03 | Lighting System – Panel Lights Diagnostics | Dimmer (cc# 549) is out of range – greater than 4.5 VDC. | CAB | 1487 | Warning |
04 | Lighting System – Panel Lights Diagnostics | Dimmer (cc# 549) is out of range – less than 0.5 VDC. | CAB | 1487 | Warning |
03 | Lighting System – Panel Lights Diagnostics | Cab backlighting (cc# 511) is ON when commanded OFF by control unit CAB. | CAB | 1491 | Warning |
240-10D-4
Cont. | SPN | FMI | Priority | Description | Go to |
06 | Lighting System – Panel Lights Diagnostics | Cab backlighting (cc# 511) is OFF when commanded ON by control unit CAB. | CAB | 1491 | Warning |
03 | Unloading Auger Engage Diagnostics | Unloading auger indicator (cc# 533) is ON when commanded OFF by control unit CAB. | CAB | 1497 | Warning |
06 | Unloading Auger Engage Diagnostics | Unloading auger indicator (cc# 533) is OFF when commanded ON by control unit CAB. | CAB | 1497 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | A row of switches in the armrest switch matrix is shorted to voltage. | CAB | 1503 | Warning |
05 | Control Unit CAB/CPM Overall Diagnostics | Armrest matrix connection status (cc# 928) voltage too low. | CAB | 1503 | Warning |
11 | Control Unit CAB/CPM Overall Diagnostics | A column of switches in the armrest switch matrix is shorted to ground. | CAB | 1503 | Warning |
04 | Header Engage Diagnostics – Type A | Seat switch has remained closed for 8 continuous hours of operation. | CAB | 1504 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | A row of switches in the multifunction control handle is shorted to voltage. | CAB | 1544 | Warning |
11 | Control Unit CAB/CPM Overall Diagnostics | A column of switches in the multifunction control handle is shorted to ground. | CAB | 1544 | Warning |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Core temperature sensor output (cc# 764) is out of range – greater than 4.93 VDC. | CAB | 1547 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Core temperature sensor output (cc# 764) is out of range – less than 0.10 VDC. | CAB | 1547 | Warning |
00 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range when fully closed – greater than 4.75 VDC. | CAB | 1549 | Calibration |
01 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range when fully open – less than 0.25 VDC. | CAB | 1549 | Calibration |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range – greater than 4.8 VDC. | CAB | 1549 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range – less than 0.2 VDC. | CAB | 1549 | Warning |
06 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door actuator high (cc# 771) is OFF when commanded ON by control unit CAB. | CAB | 1549 | Warning |
240-10D-5
Cont. | SPN | FMI | Priority | Description | Go to |
12 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door has not completed the movement requested by the control unit CAB. | CAB | 1549 | Warning |
13 | Heating, Ventilating and Air Conditioning Diagnostics | CAB | 1549 | Information | Temperature door has not been calibrated |
16 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range when fully open – greater than 1.00 VDC. | CAB | 1549 | Calibration |
18 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door position (cc# 774) is out of range when fully closed – less than 4.00 VDC. | CAB | 1549 | Calibration |
03 | Transmission mode 1 indicator (cc# 538) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 1852 | Warning |
06 | Transmission mode 1 indicator (cc# 538) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 1852 | Warning |
03 | Transmission mode 2 indicator (cc# 539) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 1853 | Warning |
06 | Transmission mode 2 indicator (cc# 539) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 1853 | Warning |
11 | One of the following conditions occurred: Key switch run (cc# 013) is ON when key switch accessory (cc# 011) and key switch start (cc# 104) is OFF Key switch start (cc# 104) is ON when key switch run (cc# 013) is OFF. Key switch start (cc# 104) is ON when key switch accessory (cc# 011) is ON. | Starter Diagnostics | CAB | 1865 | Warning |
06 | Local Link System – CAB/CPM Diagnostics | CPM micro power (cc# 012) is OFF when commanded ON by control unit CAB. | CAB | 1867 | Warning |
03 | Lighting System – Road Diagnostics – Type A | Cab roof lights 3,4 high (cc# 585) is ON when commanded OFF by control unit CAB. | CAB | 2348 | Warning |
05 | Lighting System – Road Diagnostics – Type A | CAB | 2348 | Warning | Cab roof lights 3,4 high (cc# 585) is open circuit. |
06 | Lighting System – Road Diagnostics – Type A | Cab roof lights 3,4 high (cc# 585) is OFF when commanded ON by control unit CAB. | CAB | 2348 | Warning |
03 | Co0ntrol Unit CAB/CPM Overall Diagnostics | Left turn/trailer indicator (cc# 569) is ON when commanded OFF by control unit CAB. | CAB | 2368 | Warning |
240-10D-6
Cont. | SPN | FMI | Priority | Description | Go to |
06 | Co0ntrol Unit CAB/CPM Overall Diagnostics | Left turn/trailer indicator (cc# 569) is OFF when commanded ON by control unit CAB. | CAB | 2368 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | Right turn/combine indicator (cc# 597) is ON when commanded OFF by control unit CAB. | CAB | 2370 | Warning |
06 | Control Unit CAB/CPM Overall Diagnostics | Right turn/combine indicator (cc# 597) is OFF when commanded ON by control unit CAB. | CAB | 2370 | Warning |
03 | Front beacon light (cc# 573) is ON when commanded OFF by control unit CAB. | Lighting – Beacon Light Diagnostics | CAB | 2386 | Warning |
05 | Lighting – Beacon Light Diagnostics | CAB | 2386 | Warning | Front beacon light (cc# 573) is open circuit. |
06 | Front beacon light (cc# 573) is OFF when commanded ON by control unit CAB. | Lighting – Beacon Light Diagnostics | CAB | 2386 | Warning |
11 | Right turn signal (cc# 513) and left turn signal (cc# 514) are ON at the same time. | Lighting – Hazard Lights Diagnostics | CAB | 2876 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | Control unit CAB sensor supply 1 (cc# 233) is out of range – greater than 5.5 VDC. | CAB | 3509 | Warning |
04 | Control Unit CAB/CPM Overall Diagnostics | Control unit CAB sensor supply 1 (cc# 233) is out of range – less than 4.5 VDC. | CAB | 3509 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | Control unit CAB sensor supply 2 (cc# 243) is out of range – greater than 5.5 VDC. | CAB | 3510 | Warning |
04 | Control Unit CAB/CPM Overall Diagnostics | Control unit CAB sensor supply 2 (cc# 243) is out of range – less than 4.5 VDC. | CAB | 3510 | Warning |
06 | Control Unit CAB/CPM Overall Diagnostics | CAB PTC power (cc# 552) is out of range – less than 4.0 VDC. | CAB | 3597 | Information |
03 | Control Unit CAB/CPM Overall Diagnostics | CAB switched power (cc# 932) is ON when commanded OFF by control unit CAB. | CAB | 523319 | Stop |
06 | Control Unit CAB/CPM Overall Diagnostics | CAB switched power (cc# 932) is OFF when commanded ON by control unit CAB. | CAB | 523319 | Warning |
03 | High idle indicator (cc# 529) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523490 | Warning |
06 | High idle indicator (cc# 529) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523490 | Warning |
03 | Mid idle indicator (cc# 528) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523491 | Warning |
240-10D-7
Cont. | SPN | FMI | Priority | Description | Go to |
06 | Mid idle indicator (cc# 528) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523491 | Warning |
03 | Low idle indicator (cc# 527) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523492 | Warning |
06 | Low idle indicator (cc# 527) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523492 | Warning |
04 | Control Unit CAB/CPM Overall Diagnostics | CPM power 5 (cc# 062) less than 10.5 VDC at the CPM input. | CAB | 523622 | Information |
03 | Switched auxiliary power 1 (cc# 071) is ON when commanded OFF by control unit CAB. | Mirror System – Heater Diagnostics | CAB | 523623 | Warning |
06 | Switched auxiliary power 1 (cc# 071) is OFF when commanded ON by control unit CAB. | Mirror System – Heater Diagnostics | CAB | 523623 | Warning |
03 | Lighting System – Road Diagnostics – Type A | Cab roof lights 3,4 (cc# 584) is ON when commanded OFF by control unit CAB. | CAB | 523624 | Warning |
05 | Lighting System – Road Diagnostics – Type A | CAB | 523624 | Warning | Cab roof lights 3,4 (cc# 584) is open circuit. |
06 | Lighting System – Road Diagnostics – Type A | Cab roof lights 3,4 (cc# 584) is OFF when commanded ON by control unit CAB. | CAB | 523624 | Warning |
00 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range at maximum – greater than 4.25 VDC. | CAB | 523625 | Calibration |
01 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range at minimum – less than 0.25 VDC. | CAB | 523625 | Calibration |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range – greater than 4.50 VDC. | CAB | 523625 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range – less than 0.50 VDC. | CAB | 523625 | Warning |
13 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) has not been calibrated | CAB | 523625 | Information |
16 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range at minimum – greater than 1.00 VDC. | CAB | 523625 | Calibration |
18 | Heating, Ventilating and Air Conditioning Diagnostics | Fan speed adjust (cc# 074) is out of range at maximum – less than 4.00 VDC. | CAB | 523625 | Calibration |
240-10D-8
Cont. | SPN | FMI | Priority | Description | Go to |
14 | Lighting System – Hazard Diagnostics | CAB | 523626 | Warning | Right rear red light (cc# 517) output driver fault. |
14 | Lighting System – Hazard Diagnostics | CAB | 523627 | Warning | Left rear red light (cc# 518) output driver fault. |
14 | Lighting – Beacon Light Diagnostics | CAB | 523628 | Warning | Front beacon light (cc# 573) output driver fault. |
03 | Lighting System – Hazard Diagnostics | Left amber lights (cc# 516) is ON when commanded OFF by control unit CAB. | CAB | 523629 | Warning |
05 | Lighting System – Hazard Diagnostics | CAB | 523629 | Warning | Left amber lights (cc# 516) is open circuit. |
06 | Lighting System – Hazard Diagnostics | Left amber lights (cc# 516) is OFF when commanded ON by control unit CAB. | CAB | 523629 | Warning |
03 | Lighting System – Road Diagnostics – Type A | Cab roof lights 1,6 (cc# 581) is ON when commanded OFF by control unit CAB. | CAB | 523630 | Warning |
05 | Lighting System – Road Diagnostics – Type A | CAB | 523630 | Warning | Cab roof lights 1,6 (cc# 581) is open circuit. |
06 | Lighting System – Road Diagnostics – Type A | Cab roof lights 1,6 (cc# 581) is OFF when commanded ON by control unit CAB. | CAB | 523630 | Warning |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Recirculation fan power (cc# 082) is ON when commanded OFF by control unit CAB. | CAB | 523631 | Warning |
05 | Heating, Ventilating and Air Conditioning Diagnostics | CAB | 523631 | Warning | Recirculation fan power (cc# 082) is open circuit. |
06 | Heating, Ventilating and Air Conditioning Diagnostics | Recirculation fan power (cc# 082) is OFF when commanded ON by control unit CAB. | CAB | 523631 | Warning |
03 | Cab roof lights 2,5 (cc# 583) is ON when commanded OFF by control unit CAB. | Lighting System – Field Diagnostics | CAB | 523632 | Warning |
05 | Lighting System – Field Diagnostics | CAB | 523632 | Warning | Cab roof lights 2,5 (cc# 583) is open circuit. |
06 | Cab roof lights 2,5 (cc# 583) is OFF when commanded ON by control unit CAB. | Lighting System – Field Diagnostics | CAB | 523632 | Warning |
03 | Lighting System – Hazard Diagnostics | Right amber lights (cc# 515) is ON when commanded OFF by control unit CAB. | CAB | 523633 | Warning |
05 | Lighting System – Hazard Diagnostics | CAB | 523633 | Warning | Right amber lights (cc# 515) is open circuit. |
240-10D-9
Cont. | SPN | FMI | Priority | Description | Go to |
6 | Lighting System – Hazard Diagnostics | Right amber lights (cc# 515) is OFF when commanded ON by control unit CAB. | CAB | 523633 | Warning |
03 | Control Unit CAB/CPM Overall Diagnostics | Hazard lights indicator (cc# 555) is ON when commanded OFF by control unit CAB. | CAB | 523634 | Warning |
06 | Control Unit CAB/CPM Overall Diagnostics | Hazard lights indicator (cc# 555) is OFF when commanded ON by control unit CAB. | CAB | 523634 | Warning |
03 | Feedrate enabled indicator (cc# 541) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523635 | Warning |
06 | Feedrate enabled indicator (cc# 541) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523635 | Warning |
03 | 4WD low indicator (cc# 536) has voltage present when control unit CAB has turned low side driver ON. | Four Wheel Drive Diagnostics | CAB | 523636 | Warning |
06 | 4WD low indicator (cc# 536) has no voltage present when control unit CAB has turned low side driver OFF. | Four Wheel Drive Diagnostics | CAB | 523636 | Warning |
03 | 4WD high indicator (cc# 543) has voltage present when control unit CAB has turned low side driver ON. | Four Wheel Drive Diagnostics | CAB | 523637 | Warning |
06 | 4WD high indicator (cc# 543) has no voltage present when control unit CAB has turned low side driver OFF. | Four Wheel Drive Diagnostics | CAB | 523637 | Warning |
03 | Road/field indicator (cc# 534) has voltage present when control unit CAB has turned low side driver ON. | Starter Diagnostics or Road / Field Diagnostics | CAB | 523638 | Warning |
06 | Road/field indicator (cc# 534) has no voltage present when control unit CAB has turned low side driver OFF. | Road / Field Diagnostics | CAB | 523638 | Warning |
03 | Lighting System – Hazard Diagnostics | Right rear red light (cc# 517) is ON when commanded OFF by control unit CAB. | CAB | 523639 | Warning |
05 | Lighting System – Hazard Diagnostics | CAB | 523639 | Warning | Right rear red light (cc# 517) is open circuit. |
06 | Lighting System – Hazard Diagnostics | Right rear red light (cc# 517) is OFF when commanded ON by control unit CAB. | CAB | 523639 | Warning |
03 | Lighting System – Hazard Diagnostics | Left rear red light (cc# 518) is ON when commanded OFF by control unit CAB. | CAB | 523640 | Warning |
05 | Lighting System – Hazard Diagnostics | CAB | 523640 | Warning | Left rear red light (cc# 518) is open circuit. |
240-10D-10
Cont. | SPN | FMI | Priority | Description | Go to |
06 | Lighting System – Hazard Diagnostics | Left rear red light (cc# 518) is OFF when commanded ON by control unit CAB. | CAB | 523640 | Warning |
00 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range at maximum – greater than 4.25 VDC. | CAB | 523641 | Calibration |
01 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range at minimum – less than 0.25 VDC. | CAB | 523641 | Calibration |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range – greater than 4.50 VDC. | CAB | 523641 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range – less than 0.50 VDC. | CAB | 523641 | Warning |
13 | Temperature adjust (cc# 075) has not been calibrated. | Calibration Procedures | CAB | 523641 | Information |
16 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range at minimum – greater than 1.00 VDC. | CAB | 523641 | Calibration |
18 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature adjust (cc# 075) is out of range at maximum – less than 4.00 VDC. | CAB | 523641 | Calibration |
03 | Heating, Ventilating and Air Conditioning Diagnostics | CAN Bus message from control unit RCU that HVAC high pressure switch is open. | CAB | 523642 | Warning |
03 | Hydrostatic Drive Control Diagnostics – Manual | Handle position 1 (cc# 935) is out of range – greater than 4.5 VDC. | CAB | 523643 | Warning |
04 | Hydrostatic Drive Control Diagnostics – Manual | Handle position 1 (cc# 935) is out of range – less than 0.5 VDC. | CAB | 523643 | Warning |
11 | One of the following conditions occurred: Separator engage ON switch (cc# 933) and separator engage OFF switch (cc# 931) are ON at the same time. Separator engage ON switch (cc# 933) and separator engage OFF switch (cc# 931) are OFF at the same time. | Separator Engage Diagnostics | CAB | 523644 | Warning |
11 | One of the following conditions occurred: Header engage switch (cc# 988) is ON when both header forward switch (cc# 987) and header reverse switch (cc# 989) are OFF. Header engage switch (cc# 988) is OFF when either header forward switch (cc# 987) or header reverse switch (cc# 989) is ON. Header engage switch (cc# 988) is ON when both header forward switch (cc# 987) and header reverse switch (cc# 989) are ON. | Header Engage Diagnostics – Type A | CAB | 523645 | Warning |
Cont. | SPN | FMI | Priority | Description | Go to |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Outlet air temperature sensor output (cc# 761) is out of range – greater than 4.93 VDC. | CAB | 523646 | Warning |
04 | Heating, Ventilating and Air Conditioning Diagnostics | Outlet air temperature sensor output (cc# 761) is out of range – less than 0.10 VDC. | CAB | 523646 | Warning |
03 | Temperature door actuator high (cc# 771) and/or Temperature door actuator low (cc# 773) is ON when commanded OFF by control unit CAB. | Heating, Ventilating and Air Conditioning Diagnostics | CAB | 523647 | Warning |
06 | Heating, Ventilating and Air Conditioning Diagnostics | Temperature door actuator low (cc# 773) is OFF when commanded ON by control unit CAB. | CAB | 523647 | Warning |
04 | Control Unit CAB/CPM Overall Diagnostics | CPM power 4 (cc# 052) less than 10.5 VDC at the CPM input. | CAB | 523648 | Information |
04 | Control Unit CAB/CPM Overall Diagnostics | CPM power 3 (cc# 042) less than 10.5 VDC at the CPM input. | CAB | 523649 | Information |
04 | Control Unit CAB/CPM Overall Diagnostics | CPM power 2 (cc# 032) less than 10.5 VDC at the CPM input. | CAB | 523650 | Information |
04 | Control Unit CAB/CPM Overall Diagnostics | CPM power 1 (cc# 022) less than 10.5 VDC at the CPM input. | CAB | 523653 | Information |
04 | Control Unit CAB/CPM Overall Diagnostics | CCU/CDU/GS2/Cab Power 1 (cc# 072) at connector X555 is less than 4.0 VDC. | CAB | 523665 | Information |
04 | Control Unit CAB/CPM Overall Diagnostics | CCU/CDU/GS2/Cab Power 1 (cc# 072) at connector X553 is less than 4.0 VDC. | CAB | 523666 | Information |
03 | Chassis tilt engaged indicator (cc# 535) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523667 | Warning |
06 | Chassis tilt engaged indicator (cc# 535) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523667 | Warning |
03 | Function active indicator (cc# 537) has voltage present when control unit CAB has turned low side driver ON. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523668 | Warning |
06 | Function active indicator (cc# 537) has no voltage present when control unit CAB has turned low side driver OFF. | Control Unit CAB/CPM Overall Diagnostics | CAB | 523668 | Warning |
03 | Heating, Ventilating and Air Conditioning Diagnostics | Pressurizer fan motor (cc# 921) is ON when commanded OFF by control unit CAB. | CAB | 523672 | Warning |
05 | Heating, Ventilating and Air Conditioning Diagnostics | CAB | 523672 | Warning | Pressurizer fan motor (cc# 921) is open circuit. |
Cont. | SPN | FMI | Priority | Description | Go to |
06 | Heating, Ventilating and Air Conditioning Diagnostics | Pressurizer fan motor (cc# 921) is OFF when commanded ON by control unit CAB. | CAB | 523672 | Warning |
05 | Control Unit CAB/CPM Overall Diagnostics | Chassis ground (cc# 010) not connected to ground. | CAB | 523673 | Information |
03 | During shut-down, key switch run signal (cc# 013) is OFF, system wakeup power (cc# 006) commanded OFF but is sensed ON. Will be stored code only. | Power Distribution – Wake-up Power Diagnostics | CAB | 523746 | Warning |
04 | During start-up, key switch run signal (cc# 013) is ON but system wakeup power (cc# 006) is OFF before commanded ON. | Power Distribution – Wake-up Power Diagnostics | CAB | 523746 | Warning |
06 | Power Distribution – Wake-up Power Diagnostics | System wakeup power (cc# 006) is OFF when commanded ON by control unit CAB. | CAB | 523746 | Warning |
Diagnostic Trouble Codes – CDU – Cornerpost Display Unit 240-10D-12 9570 STS, 9670 STS, 9770 STS, 9870 STS
Cont. | SPN | FMI | Priority | Description | Go to |
12 | Control unit CDU has reset itself due to watchdog timer. | CAN Bus Diagnostics | CDU | 629 | Service Alert |
12 | CAN Bus 1 message is not arriving on time or missing. | CAN Bus Diagnostics | CDU | 639 | Service Alert |
14 | CAN Bus Diagnostics | CDU | 639 | Service Alert | No CAN Bus messages are arriving. |
03 | Control Unit CDU Overall Diagnostics | CDU | 523370 | Service Alert | Cornerpost switch matrix shorted high |
Diagnostic Trouble Codes – ECU – Engine Control Unit 240-10D-13
Control Unit | SPN | FMI | Priority | Description | Go to |
CAN Bus message containing throttle input not valid or not received. | Section 220 – Engine System – Engine Diagnostics | ECU | 91 | 09 | Information |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 01 | Stop | Fuel pressure too low – most severe level. |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 03 | Warning | Fuel pressure sensor voltage out of range high. |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 04 | Warning | Fuel pressure sensor voltage out of range low. |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 16 | Warning | Fuel pressure too high – moderately severe level. |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 17 | Warning | Fuel pressure too low – least severe level. |
Section 220 – Engine System – Engine Diagnostics | ECU | 94 | 18 | Warning | Fuel pressure too low – moderately severe level. |
Section 220 – Engine System – Engine Diagnostics | ECU | 97 | 03 | Warning | Water in fuel sensor voltage out of range high. |
Section 220 – Engine System – Engine Diagnostics | ECU | 97 | 04 | Warning | Water in fuel sensor voltage out of range low. |
Section 220 – Engine System – Engine Diagnostics | ECU | 97 | 16 | Stop | Water detected in fuel. |
Section 220 – Engine System – Engine Diagnostics | ECU | 100 | 01 | Stop | Oil pressure low – most severe level. |
