JCB is a British manufacturer of equipment for construction, agriculture, waste handling, and demolition, founded in 1945 and based in Rocester, Staffordshire, England. The word “JCB” is also often used colloquially as a generic description for mechanical diggers and excavators. Joseph Cyril Bamford Excavators Ltd. was founded by Joseph Cyril Bamford in October 1945 in Uttoxeter, Staffordshire, England. Many of the vehicles produced by JCB are variants of the backhoe loader, including tracked or wheeled variants, mini and large version and other variations, such as forklift vehicles and telescopic handlers for moving materials to the upper floors of a building site. The company also produces wheeled loading shovels and articulated dump trucks.
JCB Flashing codes are described
P0087 (flashing code 227) fuel rail pressure too low (for a pump without pressure applied)
Main symptoms
• Strong engine vibration.
• Unstable idling
• Output power drop
Exhaust smoke
• There may be too much smoke.
P0088 (flashing code 118) fuel rail pressure too high
Main symptoms
• Strong engine vibration
• idle unstable
• Output power drop
• failure to pump the gas engine
Exhaust smoke
• May be too big a way out.
P0089 (flashing code 151) fuel rail pressure regulator faulty
Main symptoms
• Strong engine vibration
• idle unstable
• Output power drop
Exhaust smoke
• May be too big a way out.
P0090 (flashing code 247) SCV open or short of fuel pressure regulator
Main symptoms
• Depending on the open / short situations, the engine may stop and / or start
Exhaust smoke
• Smoke output too large
P0107 (flashing code 71) Atmospheric pressure sensor input signal low (open or shorted to ground)
Main symptoms
Due to a spare equivalent height of 2000 m (6562 ft)
• exhaust smoke at high altitude.
• insufficient power at low altitude
P0108 (flashing code 71) Atmospheric pressure sensor input high (+ 5 V short-circuited)
Main symptoms
Due to a spare equivalent height of 2000 m (6562 ft)
• High exhaust smoke
• lack of power at low altitude
P0112 (flash code 22) intake air temperature sensor malfunction (low voltage error, ground fault, short circuit)
Main symptoms
• Cold start may emit white smoke.
P0113 (flash code 22) intake air temperature sensor malfunction (high supply voltage circuit fault)
Main symptoms
• Cold start may emit white smoke.
P0117 (flashing code 23) engine coolant temperature sensor malfunction (low voltage error, ground fault, short circuit)
Main symptoms
• At normal temperature: smoke may be emitted,
• When the ambient temperature is low when idling: unstable idling may occur, engine start is difficult
P0118 (flashing code 23) The engine coolant temperature sensor provides overestimated data (closed to positive or short circuit)
Main symptoms
• At normal temperature: smoke may be emitted,
• At low temperatures while idle: there may be an unstable idle,
P0182 (flashing code 211) Malfunctioning fuel temperature sensor (low voltage faults shorted to ground)
Main symptoms
Impact on performance.
P0183 (flashing code 211) Malfunctioning fuel temperature sensor (high voltage failure, power supply circuit open or
short circuit)
P0192 (flashing code 245) fuel pressure sensor (low voltage or short circuit)
Main symptoms
• Perhaps stopping the engine
• reduced output power
P0193 (error code 245) high signal of the fuel pressure sensor (open circuit or short to positive)
Main symptoms
• engine can stop
• Output power drop
P0201 (flashing code 271) open circuit of the injector 1-cylinder control circuit
Main symptoms
• strong engine vibration
• Unstable idling
• Output power lowered.
P0202 (flashing code 272) open circuit of the injector 2 cylinder control
Main symptoms
• strong engine vibration
• Unstable idling
• Output power lowered.
• engine failure
P0203 (flashing code 273) interruption of the injector control circuit 3 cylinders
Main symptoms
• strong engine vibration
• Unstable idling
• Output power
• failure to pump the gas engine
P0204 (flashing code 274) open circuit of the nozzle control circuit 4 cylinder
Main symptoms
• strong engine vibration
• Unstable idling
• Output power lowered.
• engine failure
P0205 (flashing code 275) open injector 5 control circuit
Main symptoms
• strong engine vibration
• Unstable idling
• Output power lowered.
• Engine failure
P0206 (flashing code 276) open circuit of the injector 6 cylinder control circuit
Main symptoms
• strong engine vibration
• Unstable idling
• Output power underestimated
• Engine failure
P0219 (flashing code 543) engine overspeed
Main symptoms
Output power drop
P0237 (flashing code 32) failure of the boost pressure sensor (low voltage error, open circuit)
Main symptoms
smoke
P0238 (flashing code 32) failure of the boost pressure sensor (high voltage failure, short to negative)
P0335 (flashing code 15) crankshaft sensor malfunction (no signal)
Main symptoms
• Output drop underestimated
• exhaust white smoke
• Motor vibration can be severe.
• engine may stop
P0336 (blink code 15) crankshaft sensor malfunction (signal failure)
Main symptoms
• Output drop low
• exhaust white smoke
• Motor vibration can be severe.
• The engine may stop (when the camshaft position sensor is normalized, it may start up again.
JCB Fault codes list – v8+ Electrical Error Fault codes v1-07
Error Codes/ Error String/ Description
101 CRANK A crank signal was not detected by the ECU1.
102 FUEL The fuel sensor is open-circuit
103 EN TMP The engine temperature sensor is open-circuited.
104 HYD TMP The hydraulic temperature sensor is open-circuited.
105 SET PT The throttle set potentiometer is open-circuited.
106 SENS PT The throttle sense potentiometer is open-circuited.
107 OIL SW The oil pressure switch is reporting oil pressure is present when the engine is not running.
108 FLYWHEEL The flywheel sensor is reporting an engine speed even though the engine is not running.
109 ALT The alternator is reporting a voltage even when the engine is not running.
110 THR SOL The throttle solenoid is open-circuited. This can only be detected when the engine is not running.
111 BOOM SP The boom lower speed regulation output is open-circuited.
113 MAX FLW The max flow solenoid is open-circuited. For JS200W machines, this error can only be detected when the
engine is not running due to the fact that this is a proportional valve on these machines.
115 BOOM The boom priority solenoid is open-circuited.
116 FL PMP The refuel pump output is open-circuited.
117 HORN The horn output is open-circuited.
118 HYD PMP The hydraulic pump is open-circuited. Because this is a proportional valve, this error can only be detected
when the engine is not running.
119 SLW LCK The slew lock solenoid is open-circuited.
120 HYD FAN The hydraulic fan output is open-circuited. This can only be detected when the engine is not running.
121 SLW BRK The slew brake solenoid is open-circuited.
122 SLW ST The slew shut off solenoid is open-circuited.
127 TL CHNG The travel change solenoid is open-circuited.
128 WASHER The washer motor is open-circuited.
129 DOZER The dozer solenoid is open-circuited.
130 GRB CW The grab/rotate clockwise solenoid is open-circuited.
131 GRB CCW The grab/rotate counter-clockwise solenoid is open-circuited.
132 LW FLOW The low flow solenoid is open-circuited.
133 ISOL The hydraulic isolator solenoid is open-circuited.
135 2 STAGE The 2nd stage relief solenoid is open-circuited.
136 QK HTCH The quick hitch solenoid is open-circuited.
138 HAMMER The hammer solenoid is open-circuited.
139 CUSHION The hard/soft cushion solenoid is open-circuited.
142 ENG SD The engine shutdown output is open-circuited.
143 GLW PLG The glow plugs output is open-circuited.
156 TL FLW3 The travel flow 3 solenoid is open-circuited.
157 TL FLW2 The travel flow 2 solenoid is open-circuited.
158 GR CHNG The M2 or gear change solenoid is open-circuited.
159 BRKE LT The brake light output is open-circuited.
160 AXLE LK The axle lock solenoid is open-circuited.
161 STAB UP The stabilizer up (Rear Right on Auto’s) solenoid is open-circuited.
162 STAB DN The stabilizer down (Front Left / Front Dozer on Auto’s) solenoid is open-circuited.
163 STAB LH The stabilizer left (Rear Left / Rear Dozer on Auto’s) solenoid is open-circuited.
164 STAB RH The stabilizer right (Front Right on Auto’s) solenoid is open-circuited.
165 CRUISE The cruise control solenoid is open-circuited.
166 DIG ISL The dig end isolation solenoid is open-circuited.
167 PRK BK The M1 or park brake solenoid is open-circuited.
168 DRV ISL The drive isolate solenoid is open-circuited.
202 FUEL The fuel level sensor is short-circuited.
203 EN TMP The engine temperature sensor is short-circuited.
204 HYD TMP The hydraulic temperature sensor is short-circuited.
205 SET PT The throttle set potentiometer is short-circuited.
206 SENS PT The throttle sense potentiometer is short-circuited.
210 THR SOL The throttle solenoid is short-circuited. This can only be detected when the engine is not running.
211 BOOM SP The boom lower speed regulation output is short-circuited.
212 INT LT The interior light is short-circuited.
213 MAX FLW The max flow solenoid is short-circuited. For JS200W machines, this error can only be detected when the
engine is not running due to the fact that this is a proportional valve on these machines.
214 BEACON The beacon output is short-circuited.
215 BOOM PR The boom priority solenoid is short-circuited.
216 FL PMP The refuel pump solenoid is short-circuited.
217 HORN The horn output is short-circuited.
218 HYD PMP The hydraulic pump is short-circuited. Because this is a proportional valve, this error can only be detected
when the engine is not running.
219 SLW LCK The slew lock solenoid is short-circuited.
220 HYD FAN The hydraulic fan solenoid is short-circuited. The fault can only be detected when the engine is not running.
221 SLW BRK The slew brake solenoid is short-circuited.
222 SLW ST The slew shut off solenoid is short-circuited.
223 LW WIPR The lower wiper motor is short-circuited.
224 WIPER The wiper motor is short-circuited.
225 LH CAB LT The boom work light is short-circuited.
226 RH CAB LT The toolbox work light is short-circuited.
227 TL CHNG The travel change solenoid is short-circuited.
228 WASHER The washer motor is short-circuited.
229 DOZER The dozer solenoid is short-circuited.
230 GRB CW The grab/rotate clockwise solenoid is short-circuited.
231 GRB CCW The grab/rotate counter-clockwise solenoid is short-circuited.
232 LW FLOW The low flow solenoid is short-circuited.
233 ISOL The isolator solenoid is short-circuited.
234 EMG STP The emergency stop solenoid is short-circuited.
235 2 STAGE The 2nd stage relief solenoid is short-circuited.
236 QK HTCH The quick hitch solenoid is short-circuited.
237 TL ALRM The travel alarm output is short-circuited.
238 HAMMER The hammer solenoid is short-circuited.
239 CUSHION The hard/soft cushion solenoid is short-circuited.
240 BOOM LT The boom work light is short-circuited.
241 TLBX LT The toolbox work light is short-circuited.
242 ENG SD The engine shutdown solenoid is short-circuited.
243 GLW PLG The glow plugs are short-circuited.
244 CNT LT The counter-weight work light is short-circuited.
245 LH IND The LH turn indicator is short-circuited.
246 LH SIDE The LH sidelight is short-circuited.
247 LH FOG The LH fog light is short-circuited.
248 LH MAIN The LH main beam is short-circuited.
249 LH DIP The LH dip beam is short-circuited.
250 RH IND The RH turn indicator is short-circuited.
251 RH SIDE The RH sidelight is short-circuited.
252 RH FOG The RH fog light is short-circuited
253 RH MAIN The RH main beam is short-circuited.
254 RH DIP The RH dip beam is short-circuited.
255 HZD LED The hazard LED is short-circuited.
256 TL FLW3 The travel flow 3 solenoid is short-circuited.
257 TL FLW2 The travel flow 2 solenoid is short-circuited.
258 GR CHNG The M2 or gear change solenoid is short-circuited.
259 BRKE LT The brake light output is short-circuited.
260 AXLE LK The axle lock solenoid is short-circuited.
261 STAB UP The stabilizer up solenoid is short-circuited.
262 STAB DN The stabilizer down solenoid is short-circuited.
263 STAB LH The stabilizer left solenoid is short-circuited.
264 STAB RH The stabilizer right solenoid is short-circuited.
265 CRUISE The cruise control solenoid is short-circuited.
266 DIG ISL The dig end isolate solenoid is short-circuited.
267 PRK BK The M1 or park brake solenoid is short-circuited.
268 DRV ISL The drive isolate solenoid is short-circuited.
300 EC1 CAN The ECU1 module is no longer communicating on the CAN bus.
301 ECW CAN The ECUW module is no longer communicating on the CAN bus.
302 THRT CAL The difference between the minimum and maximum calibration points for the throttle dial pot is less than 100
A/D points.
303 THRT CAL The difference between the minimum and maximum calibration points for the throttle sense pot is less than
100 A/D points. This error does not exist on machines fitted with an EEC.
304 THRT CAL The throttle dial pot is greater than 10% but the engine is still running at the idle position. This condition must
exist for at least 15 seconds before it is reported. This error does not exist on machines fitted with an EEC.
305 THRT CAL The error term of the PID algorithm is greater than 20 A/D points for more than 20 consecutive seconds.
J1939 SA (hex) |
In Use? | Reviewed/ Added @Version |
Diagnostic Trouble Code |
Machine Reaction | Extended Fault Text (Datalogger/Diagnostic Tools) |
0x00 | Y | 55 | P0001 | Torque Reduction | IMV driver fault is detected |
0x00 | Y | 55 | P0002 | Torque Reduction | Rail Pressure Negative Control Error During ‘IMV-Only’ control. PID controller not able to stabilise the RPC value |
0x00 | Y | 55 | P0002 | Torque Reduction | Rail pressure control error (pressure error too high). |
0x00 | Y | 55 | P0002 | Delayed Engine Stop | Rail Pressure Positive Control Error During ‘IMV-Only’ control. PID controller not able to stabilise the RPC value |
0x00 | Y | 55 | P0002 | Torque Reduction | Rail pressure control error (pressure error too low). |
0x00 | Y | 55 | P0003 | Rail pressure control feedback low error | |
0x00 | Y | 55 | P0003 | Torque Reduction | IMV driver fault is detected |
0x00 | Y | 55 | P0004 | Torque Reduction | IMV driver fault is detected |
0x00 | Y | 55 | P0004 | Torque Reduction | Rail pressure control feedback high error |
0x00 | Y | 124 | P0016 | Cam Sensor Phase Shift | |
0x00 | Y | 124 | P0045 | VNT Control Fault | |
0x00 | Y | 124 | P0045 | Turbo EVRV Fault | |
0x3D | Y | 114 | P0070-81 | CAN bus message error from engine ECU | |
0x3D | Y | 114 | P0070-87 | CAN bus message error from engine ECU | |
0x3D | Y | 114 | P0071-87 | CAN bus message error for environment temperature from engine ECU | |
0x00 | Y | 55 | P007A | Torque Reduction | TMAP (Intake Manifold 1 temp) Temperature Element sensor fault (ADC) |
0x00 | Y | 55 | P007C | Torque Reduction | TMAP (Intake Manifold 1 temp) Temperature Element sensor low fault |
0x00 | Y | 55 | P007D | Torque Reduction | TMAP (Intake Manifold 1 temp) Temperature Element sensor high fault |
0x00 | Y | 55 | P007E | Torque Reduction | TMAP (Intake Manifold 1 temp) Temperature Element sensor noise fault |
0x00 | Y | 114 | P0087 | Torque Reduction | Rail Pressure Control Error Positive |
0x00 | Y | 55 | P0087 | Rail Pressure build low fault | |
0x00 | Y | 114 | P0087 | Rail Pressure build normal fault | |
0x00 | Y | 114 | P0087 | Torque Reduction_Delayed Engine Stop | RPC Variable Limit Capacity (VLC) Torque reduction clamped |
0x00 | Y | 124 | P0087 | Torque Reduction_Delayed Engine Stop | Pressure Limiter Open |
0x00 | Y | 114 | P0087 | Torque Reduction | RPC Variable Limit Capacity (VLC) Torque reduction above its threshold |
0x00 | Y | 114 | P0088 | Torque Reduction | Rail pressure control error during HPV control (over max calibrated system pressure) |
0x00 | Y | 114 | P0088 | Torque Reduction | Rail pressure control error during IMV control (over max calibrated system pressure) |
0x00 | Y | 55 | P0088 | Torque Reduction | Rail pressure control undefined error (over max calibrated system pressure) |
0x00 | Y | 114 | P0088 | Rail Pressure Control Error Negative | |
0x00 | Y | 124 | P0088 | Torque Reduction | C/Rail pressure exceeds hi upper limit3 |
0x00 | Y | 114 | P0088 | Rail Pressure overpressure timeout | |
0x00 | Y | 124 | P0088 | Torque Reduction | Common Rail Pressure Rise㸦 1st Stage㸧 |
0x00 | Y | 114 | P0089 | Rail Pressure control error | |
0x00 | Y | 114 | P0089 | Rail Pressure Negative Control Error During ‘HPV-Only’ control. PID controller not able to stabilise the RPC value |
0x00 | Y | 114 | P0089 | Rail Pressure Positive Control Error During ‘HPV-Only’ control. PID controller not able to stabilise the RPC value |
|
0x00 | Y | 55 | P0089 | Rail Pressure Negative Control Error During ‘IC & HMV’ control. PID controller not able to stabilise the RPC value |
|
0x00 | Y | 114 | P0089 | Rail Pressure Positive Control Error During ‘IC & HMV’ control. PID controller not able to stabilise the RPC value |
|
0x00 | Y | 114 | P0089 | Torque Reduction | Rail Pressure Negative Control Error During ‘RVD-Only’ control. PID controller not able to stabilise the RPC value |
0x00 | Y | 114 | P0089 | Delayed Engine Stop | Rail Pressure Positive Control Error During ‘RVD-Only’ control. PID controller not able to stabilise the RPC value |
0x00 | Y | 114 | P0089 | Torque Reduction | Check that HPV is not stuck during IMV regulation. |
0x00 | Y | 114 | P0089 | Torque Reduction | HPV open loop slope fault detected |
0x00 | Y | 124 | P0089 | Common Rail Pressure Fault (Excess Feed) | |
0x00 | Y | 55 | P0090 | Torque Reduction | HPV driver in ECU fault detected |
0x00 | Y | 55 | P0091 | Torque Reduction | Check HPV regulation control trim low |
0x00 | Y | 114 | P0091 | Torque Reduction | Check HPV hardware current control trim low |
0x00 | Y | 114 | P0091 | Torque Reduction | HPV current feedback low fault detected |
0x00 | Y | 124 | P0091 | Torque Reduction | SCV Low Voltage Fault |
0x00 | Y | 114 | P0091 | Torque Reduction | HPV driver in ECU fault detected |
0x00 | Y | 55 | P0092 | Torque Reduction | Check HPV regulation control trim high. |
0x00 | Y | 124 | P0092 | Torque Reduction_Delayed Engine Stop | SCV High Voltage Fault |
0x00 | Y | 114 | P0092 | Torque Reduction | Check HPV hardware current control trim high |
0x00 | Y | 114 | P0092 | Torque Reduction_Delayed Engine Stop | HPV current feedback high fault detected |
0x00 | Y | 114 | P0092 | Torque Reduction_Delayed Engine Stop | HPV driver in ECU fault detected |
0x00 | Y | 124 | P0093 | Common Rail Pressure Fall (No Feed) | |
0x00 | Y | 124 | P0093 | Common Rail Pressure Fault (Lack of Feed 2) | |
0x00 | Y | 55 | P0095 | Torque Reduction | Intake manifold temperature (M2) signal sensor ADC fault (Intake Manifold 2 temp) |
0x00 | Y | 55 | P0096 | Torque Reduction | Intake manifold temperature sensor (M2) signal noise fault (Intake Manifold 2 temp) |
0x00 | Y | 55 | P0096 | Torque Reduction | Intake manifold temperature sensor (M2) signal plausibility fault (Intake Manifold 2 temp) |
0x00 | Y | 55 | P0097 | Torque Reduction | Intake manifold temperature sensor (M2) signal low fault (Intake Manifold 2 temp) |
0x00 | Y | 55 | P0098 | Torque Reduction | Intake manifold temperature sensor (M2) signal high signal fault (Intake Manifold 2 temp) |
0x3D | Y | 114 | P00B7-87 | T4F Inducement | CAN bus message error for coolant sensor from engine ECU |
0x00 | Y | 55 | P0100 | Torque Reduction | AMF High Side Driver fault Short Circuit To Ground (SC2G) |
0x00 | Y | 114 | P0100 | Torque Reduction | AMF fault (global). Set if plau, grad or electrical flt is present |
0x00 | Y | 114 | P0100 | Torque Reduction | AMF High Side Driver fault (Global |
0x00 | Y | 114 | P0100 | Torque Reduction | AMF High Side Driver fault Open Circuit (OC) Or Short Circuit to Battery (SC2VBAT) |
0x00 | Y | 114 | P0100 | Torque Reduction | AMF High Side Driver fault Short Circuit (SC) |
0x00 | Y | 114 | P0100 | Torque Reduction | AMF electrical sensor fault (ADC) |
0x00 | Y | 124 | P0101 | MAF Sensor Fault | |
0x00 | Y | 124 | P0102 | Torque Reduction | MAF Low Voltage Fault |
0x00 | Y | 55 | P0102 | Torque Reduction | AMF electrical sensor low fault |
0x00 | Y | 124 | P0103 | Torque Reduction | MAF High Voltage Fault |
0x00 | Y | 55 | P0103 | Torque Reduction | AMF electrical sensor high fault |
0x00 | Y | 55 | P0105 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor global fault |
0x00 | Y | 55 | P0106 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor signal drift low fault |
0x00 | Y | 55 | P0106 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor signal drift high fault |
0x00 | Y | 55 | P0106 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor signal plausibility fault |
0x00 | Y | 55 | P0106 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor signal plausibility high fault |
0x00 | Y | 55 | P0106 | Torque Reduction | Intake Manifold Absolute Pressure (MAP) sensor signal plausibility low fault |
0x00 | Y | 124 | P0107 | Boost Pressure Sensor Fault 㸦 Low Voltage Fault | |
0x00 | Y | 124 | P0108 | Boost Pressure Sensor Fault 㸦 High Voltage Fault㸧 | |
0x00 | Y | 55 | P0110 | Torque Reduction | Inlet Air Temperature (IAT) sensor signal ADC fault detected |
0x00 | Y | 124 | P0112 | Torque Reduction | Inlet Air Temperature (IAT) sensor signal low fault detected |
0x00 | Y | 124 | P0113 | Torque Reduction | Inlet Air Temperature (IAT) sensor signal high fault detected |
0x00 | Y | 55 | P0115 | Torque Reduction | Coolant sensor signal fault |
0x00 | Y | 55 | P0116 | Coolant sensor fault (plausibility) | |
0x00 | Y | 124 | P0116 | Torque Reduction | Coolant temperature sensor performance invalid |
0x00 | Y | 55 | P0117 | Coolant sensor signal low fault | |
0x00 | Y | 124 | P0117 | Coolant temperature sensor signal too low | |
0x00 | Y | 124 | P0118 | Coolant sensor signal high fault | |
0x00 | Y | 124 | P0122 | Intake Throttle Position Low Voltage Fault | |
0x00 | Y | 124 | P0123 | Intake Throttle Position High Voltage Fault | |
0x3D | Y | 114 | P0129-87 | Erroneous signal for Barometric Pressure. | |
0x3D | Y | 114 | P0129-87 | CAN bus message error for environment pressure from engine ECU | |
0x00 | Y | 55 | P0133 | Wide Range Air Fuel control (WRAF) fault: Response | |
0x00 | Y | 55 | P0180 | Torque Reduction | Fuel temperature ADC fault |
J1939 SA (hex) |
In Use? | Added @Version |
Diagnostic Trouble Code |
Machine Reaction | Extended Fault Text (Datalogger/Diagnostic Tools) |
0x00 | Y | 124 | P0181 | Torque Reduction | Fuel Temperature Sensor Fault |
0x00 | Y | 55 | P0181 | Torque Reduction | Fuel temperature sensor gradient fault |
0x3D | Y | 114 | P0181-87 | CAN bus message error for fuel temperature from engine ECU | |
0x00 | Y | 124 | P0182 | Torque Reduction | Fuel temperature sensor low fault |
0x00 | Y | 124 | P0183 | Torque Reduction | Fuel temperature sensor high fault |
0x00 | Y | 55 | P0190 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor signal grad fault |
0x00 | Y | 55 | P0191 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor fault. Above maximum threshold (out of range at key-on) |
0x00 | Y | 55 | P0191 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor fault. Below minimum threshold (out of range at key-on) |
0x00 | Y | 55 | P0191 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor fault. Exceeds threshold (out of range at key-on) |
0x00 | Y | 124 | P0192 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor signal low fault |
0x00 | Y | 124 | P0193 | Torque Reduction_Limp Home (Idle Only) | Rail Pressure Sensor signal high fault |
0x00 | Y | 55 | P0194 | Torque Reduction_Limp Home (Idle Only)_Delayed Engine Stop |
Rail Pressure Sensor signal drop fault |
0x00 | Y | 55 | P0195 | Torque Reduction | Oil temperature sensor signal global fault |
0x00 | Y | 114 | P0195 | Torque Reduction | Oil temperature sensor signal external voltage (V-Ref) fault |
0x00 | Y | 55 | P0196 | Torque Reduction | Oil temperature sensor signal plausability fault |
0x00 | Y | 55 | P0196 | Torque Reduction | Oil temperature sensor signal gradient fault |
0x3D | Y | 114 | P0196-87 | CAN bus message error for oil temperature from engine ECU | |
0x00 | Y | 55 | P0197 | Torque Reduction | Oil temperature sensor signal low fault |
0x00 | Y | 55 | P0198 | Torque Reduction | Oil temperature sensor signal high fault |
0x00 | Y | 55 | P0201 | Injector 2 Open Circuit fault (OC) | |
0x00 | Y | 55 | P0201 | Injector in Cylinder 1 Short Circuit HSD to LSD | |
0x00 | Y | 124 | P0201 | Injector in Cylinder 1 Open Circuit fault (OC) | |
0x00 | Y | 124 | P0202 | Injector 1 Open Circuit fault (OC) | |
0x00 | Y | 55 | P0202 | Injector in Cylinder 2 Short Circuit HSD to LSD | |
0x00 | Y | 88 | P0202 | Injector in Cylinder 2 Open Circuit fault (OC) | |
0x00 | Y | 124 | P0203 | Injector 3 Open Circuit fault (OC) | |
0x00 | Y | 55 | P0203 | Injector in Cylinder 3 Short Circuit HSD to LSD | |
0x00 | Y | 88 | P0203 | Injector in Cylinder 3 Open Circuit fault (OC) | |
0x00 | Y | 124 | P0204 | Injector 0 Open Circuit fault (OC) | |
0x00 | Y | 55 | P0204 | Injector in Cylinder 4 Short Circuit HSD to LSD | |
0x00 | Y | 88 | P0204 | Injector in Cylinder 4 Open Circuit fault (OC) | |
0x00 | Y | 124 | P0205 | Injector in Cylinder 5 Open Circuit fault (OC) | |
0x00 | Y | 88 | P0205 | Injector in Cylinder 5 Short Circuit HSD to LSD | |
0x00 | Y | 124 | P0206 | Injector in Cylinder 6 Open Circuit fault (OC) | |
0x00 | Y | 88 | P0206 | Injector in Cylinder 6 Short Circuit HSD to LSD | |
0x00 | Y | 124 | P0217 | Torque Reduction | Coolant temperature exceeds upper limit |
0x00 | Y | 124 | P0219 | Torque Reduction | Engine overspeed condition |
0x00 | Y | 124 | P0234 | Torque Reduction | Turbo Over Boost |
0x00 | Y | 55 | P0235 | Torque Reduction | Boosted air pressure sensor fault: ADC |
0x00 | Y | 55 | P0237 | Torque Reduction | Boosted air pressure sensor low fault |
0x00 | Y | 55 | P0238 | Torque Reduction | Boosted air pressure sensor high fault |
0x00 | Y | 55 | P0252 | Torque Reduction | Rail pressure control error (IMV current trim drift). |
0x00 | Y | 114 | P0252 | Torque Reduction | Rail pressure control error (IMV current trim drift). |
0x00 | Y | 114 | P0252 | Torque Reduction | Rail pressure control error (IMV current trim drift). |
0x00 | Y | 114 | P0252 | Torque Reduction | Rail pressure control error (IMV current trim drift). |
0x00 | Y | 114 | P0252 | Torque Reduction | Rail pressure control error (IMV current trim drift). |
0x00 | Y | 55 | P0253 | Torque Reduction_Delayed Engine Stop | Rail pressure control by the IMV. Occurs at high fuel delivery for low (negative) current trim |
0x00 | Y | 55 | P0254 | Torque Reduction_Delayed Engine Stop | Rail pressure control fault by the IMV. Occurs at high fuel delivery for high (positive) current trim |
0x00 | Y | 55 | P0261 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 2) |
0x00 | Y | 55 | P0261 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 2) |
0x00 | Y | 55 | P0262 | Torque Reduction | Injector and wiring harness resistance drop (Inj 2) |
0x00 | Y | 55 | P0262 | Torque Reduction | Injector and wiring harness resistance drop (Inj 2) |
0x00 | Y | 55 | P0263 | Torque Reduction | Cylinder balancing fault injector 2 stuck closed |
0x00 | Y | 55 | P0264 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 1) |
0x00 | Y | 55 | P0264 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 1) |
0x00 | Y | 55 | P0265 | Torque Reduction | Injector and wiring harness resistance drop (Inj 1) |
0x00 | Y | 55 | P0265 | Torque Reduction | Injector and wiring harness resistance drop (Inj 1) |
0x00 | Y | 55 | P0266 | Torque Reduction | Cylinder balancing fault injector 1 stuck closed |
0x00 | Y | 55 | P0267 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 3) |
0x00 | Y | 55 | P0267 | Torque Reduction | Injector and wiring harness resistance too high/low (inj 3) |
0x00 | Y | 55 | P0268 | Torque Reduction | Injector and wiring harness resistance drop (Inj 3) |
0x00 | Y | 55 | P0268 | Torque Reduction | Injector and wiring harness resistance drop (Inj 3) |
0x00 | Y | 55 | P0269 | Torque Reduction | Cylinder balancing fault injector 3 stuck closed |
0x00 | Y | 55 | P0270 | Torque Reduction | Injector drift fault detection on Injector 2. Fault which is set when the Injector 2 MDP trim exceeds the maximum calibrated threshold limit. Max APC raw trim at low rail pressure |
0x00 | Y | 55 | P0270 | Torque Reduction | Injector drift fault detection on Injector 2. Fault which is set when Injector 2 MDP trim exceeds the maximum calibrated threshold limit. Max APC raw trim at medium rail pressure |
0x00 | Y | 55 | P0271 | Torque Reduction | Injector and wiring harness resistance drop (Inj 0) |
0x00 | Y | 55 | P0271 | Torque Reduction | Injector and wiring harness resistance drop (Inj 0) |
0x00 | Y | 55 | P0272 | Torque Reduction | Cylinder balancing fault injector 0 stuck closed |
0x00 | Y | 88 | P0273 | Injector and wiring harness resistance too high/low (inj 1) | |
0x00 | Y | 88 | P0273 | Injector and wiring harness resistance too high/low (inj 1) | |
0x00 | Y | 88 | P0274 | Injector and wiring harness resistance drop (Inj 1) | |
0x00 | Y | 88 | P0274 | Injector and wiring harness resistance drop (Inj 1) | |
0x00 | Y | 88 | P0275 | Cylinder balancing fault injector 1 stuck closed | |
0x00 | Y | 88 | P0276 | Injector and wiring harness resistance too high/low (inj 3) | |
0x00 | Y | 88 | P0276 | Injector and wiring harness resistance too high/low (inj 3) | |
0x00 | Y | 88 | P0277 | Injector and wiring harness resistance drop (Inj 3) | |
