Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
00/50 | Memory error in control unit transmission. | Transmission locked in neutral (Shutdown). | – | – | – |
00/51 | Memory error in control unit transmission. | Transmission locked in neutral (Shutdown). | – | – | – |
00/52 | Memory error in control unit transmission. | Transmission locked in neutral (Shutdown). | – | – | – |
00/53 | Memory error in control unit transmission. | Transmission locked in neutral (Shutdown). | – | – | – |
Check | |||||
cable | |||||
harness | |||||
be- tween | |||||
Sensor oil | the control | ||||
pressure (B253) | unit and the | ||||
indicates low oil | Transmission | component. | |||
20/60 | pressure when there should be pressure. | locked in neutral (Shutdown). | Check the solenoid valve. | D793/A:2 – B253 |
TRANSM , menu 10 |
20/61 | Sensor oil pressure (B253) |
Transmission locked in |
Check cable |
D793/A:2 | TRANSM |
indicates low oil pressure when there should be pressure. | neutral (Shutdown). | harness be- tween the control unit and the component. Check the solenoid valve. |
– B253 | , menu 10 | ||
Check | ||||||
cable | ||||||
harness | ||||||
be- tween | ||||||
the control | ||||||
Solenoid valves | unit and the | |||||
VFS short- | Transmission | component | ||||
circuiting to volt- | locked in | with | D793/D1 – | |||
age, ground, or | neutral | diagnostic | Y6069, D793/F2 | TRANSM | ||
21/02 | open circuit. | (Shutdown). | menu. | – Y6075 | , menu 7 | |
Check the solenoid valve. |
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
Control unit | Check cabling to control unit. Check alternator, battery and cabling between battery |
||||
saves stored | |||||
information to | |||||
flash memo- | |||||
ry and | CAN/ POW- | ||||
Low battery | restarts to | ER, | |||
30/04 | voltage. | clear memory. | – | menu 15 |
and alternator. | |||||
Control unit | Check voltage feed. If auxiliary start equipment is connected, dis- connect it. |
||||
receives | |||||
reduced | |||||
proportional | |||||
control | |||||
precision | |||||
depending on | CAN/ POW- | ||||
High battery | reduced PWM | ER, | |||
30/05 | voltage. | work cycle. | – | menu 15 | |
Control unit | |||||
receives | Check voltage | ||||
Reference | reduced | feed. Check | CAN/ POW- | ||
voltage sensor 8 | sensor | the control | ER, | ||
31/00 | V, too low. | signals. | unit. | – | menu 15 |
Control unit | |||||
receives | Check voltage | ||||
Reference | reduced | feed. Check | CAN/ POW- | ||
voltage sensor 8 | sensor | the control | ER, | ||
31/01 | V, too high. | signals. | unit. | – | menu 15 |
Check cabling | |||||
to gear se- | |||||
Control unit | lector with | ||||
Incorrect | locks trans- | regards to for- | |||
direction from | mission in | ward and | TRANSM | ||
40/06 | gear selector. | neutral. | reverse signal. | – | , menu 2 |
Control unit | Check cabling | ||||
doesn’t allow | to gear se- | ||||
Incorrect gear | change of | lector with | |||
selection from | range, | regards to | TRANSM | ||
41/06 | gear selector. | however, | signal range. | – | , menu 2 |
operation of machine is possible. | |||||
Check | |||||
transmission | |||||
with purpose | |||||
to understand | |||||
if and, if that is | |||||
the case, | |||||
which clutch is | |||||
Control unit | slipping. | ||||
42/04 | Actual gear ratio too low. | indicates that one or several clutches are slipping. | Check the set gear ratio for the control unit. | – | TRANSM , menu 6 |
Check | |||||
transmission | |||||
with purpose | |||||
to understand | |||||
if and, if that is | |||||
the case, | |||||
which clutch is | |||||
Control unit | slipping. | ||||
42/05 | Actual gear ratio too high. | indicates that one or several clutches are slipping. | Check the set gear ratio for the control unit. | – | TRANSM , menu 6 |
Signal from | Check cable | ||||
Sensor engine | harness be- | ||||
rpm and oil | tween the | ||||
temperature | Control unit | control unit | |||
transmission | indicates the | and the | D793/H3 – | TRANSM | |
43/03 | (B758/766) | error. | component. | B758/766 | , menu 10 |
outside valid interval. | Check the sensor. |
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
Check | |||||
transmission oil | |||||
Control unit | cooler, clean as | ||||
Torque | indicates the | needed. | |||
43/07 | converter’s temperature exceeds 100 ° C. |
error to make operator aware of the warning’s lev- el. | Check the thermostat in the transmission oil cooler. | D793/H3 – B758/766 | TRANSM , menu 10 |
The control unit | |||||
protects the | |||||
transmission | |||||
and does not | |||||
allow the | |||||
temperature in | |||||
the torque | |||||
converter to | |||||
exceed the limit | |||||
value. | Check | ||||
43/08 | Torque converter’s temperature exceeds 125 ° C. |
The control unit locks the transmission in neutral position, the engine is restricted to 50% of max. rpm. | transmission oil cooler, clean as needed. Check the thermostat in the transmission oil cooler. |
D793/H3 – B758/766 | TRANSM , menu 10 |
44/10 | Incorrect signal for throttle pedal |
– | Use diagnostic menu to find |
– | CAN/ POW- ER, |
position from Control unit engine (D794) | incorrect segment. | menu 3 | |||
45/05 | Max. torque for inching has been exceeded. | – | – | – | – |
Check cable | |||||
harness be- | |||||
Sensor oil | tween the | ||||
pressure | control unit and | ||||
(B253), short- | the component. | ||||
50/00 | circuited to ground. | Transmission in Limp- Home. | Check the sensor. | D793/A:2 – B253 |
TRANSM , menu 10 |
Check cable | |||||
harness be- | |||||
Sensor oil | tween the | ||||
pressure | control unit and | ||||
(B253), not | the component. | ||||
50/01 | connected or open circuit. | Transmission in Limp- Home. | Check the sensor. | D793/A:2 – B253 |
TRANSM , menu 10 |
The control unit | |||||
limits the | |||||
transmission’s | |||||
temperature | |||||
Sensor engine | measurement to | Check cable | |||
rpm and oil | the lowest value | harness be- | |||
temperature | in its settings, | tween the | |||
transmission | which results in | control unit and | |||
(B758/766) | poor | the component. | |||
51/00 | short- circuited to ground. | temperature compensation. | Check the sensor. | D793/H3 – B758/766 | TRANSM , menu 10 |
Code | Connection and component | Diagnostic menu | |||
Description | Limitation | Action | |||
The control | |||||
unit limits the | |||||
transmission’s | |||||
tempera- ture | |||||
measurement | |||||
Sensor engine | to the highest | Check cable | |||
rpm and oil | value in its | harness be- | |||
temperature | set- tings, | tween the | |||
transmission | which results | control unit and | |||
(B758/766) not | in poor | the component. | |||
51/01 | connected or open circuit. | temperature compensation. | Check the sensor. | D793/H3 – B758/766 | TRANSM , menu 10 |
The control | |||||
unit limits the | |||||
transmission’s | |||||
tempera- ture | |||||
measurement | |||||
to the highest | Check cable | ||||
value in its | harness be- | ||||
Sensor oil | set- tings, | tween the | |||
temperature | which results | control unit and | |||
(S221) short- | in poor | the component. | |||
52/00 | circuited to ground. | temperature compensation. | Check the sensor. | D793/J3 – S221 | TRANSM , menu 10 |
52/01 | The control | Check cable | D793/J3 – S221 | ||
unit limits the | harness be- | ||||
transmission’s | tween the | ||||
Sensor oil | temperature | control unit and | |||
temperature | measurement | the component. | |||
(S221) open circuit. |
to the highest value in its |
Check the sensor. | TRANSM , menu 10 |
set- tings, which results in poor temperature compensation. | |||||
54/00 | Reference voltage sensor 5 V short- circuiting to frame ground. | – | Check cable harness be- tween the control unit and the component. Check the sensor. |
– | CAN/ POW- ER, menu 15 |
54/01 | Reference voltage sensor 5 V open circuit. | – | Check cable harness be- tween the control unit and the component. Check the sensor. |
– | CAN/ POW- ER, menu 15 |
When only | |||||
one rpm | |||||
signal that is | |||||
not the engine | |||||
rpm signal is | |||||
incorrect, the | |||||
control unit | |||||
calculates the | |||||
missing rpm. | Check cable | ||||
60/00 | Sensor rpm drum (B752) short-circuited to ground. |
If several rpm signals or if the engine rpm signal are | between control unit and component. Check component. |
D793/C3 – B752 | TRANSM , menu 6 |
defective, the control unit activates Limp- home.
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
When only | |||||
one rpm | |||||
signal that is | |||||
not the engine | |||||
rpm signal is | |||||
incorrect, the | |||||
con- trol unit | |||||
calculates the | |||||
missing rpm. | |||||
60/01 | Sensor rpm drum (B752) not connected. | If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. | Check cable between control unit and component. Check component. |
D793/C3 – B752 | TRANSM , menu 6 |
When only | Check cable | ||||
Sensor rpm | one rpm | between | |||
output shaft | signal that is | control unit and | D793/D3 – | TRANSM | |
61/00 | (B758) short- | not the engine | component. | B758 | , menu 6 |
circuited to ground. |
rpm signal is incorrect, the |
Check component. | |||
control unit | |||||
calculates the | |||||
missing rpm. | |||||
If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. | |||||
61/01 | When only | ||||
one rpm | |||||
signal that is | |||||
not the engine | |||||
rpm signal is | |||||
incorrect, the | |||||
control unit | |||||
calculates the | |||||
missing rpm. | |||||
Sensor rpm output shaft (B758) not connected. |
If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. |
Check cable between control unit and component. Check component. |
D793/D3 – B758 | TRANSM , menu 6 |
62/00 | Sensor engine rpm (B758/766), short- circuited to ground. |
When only one rpm signal that is not the engine rpm signal is incorrect, the control unit calculates the missing rpm. If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. |
Check cable between control unit and component. Check component. |
D793/F3 – B758/766 | TRANSM , menu 6 |
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
When only | |||||
one rpm | |||||
signal that is | |||||
not the engine | |||||
rpm signal is | |||||
incorrect, the | Check cable | ||||
Sensor engine | control unit | between | |||
rpm (B758/766), | calculates the | control unit and | |||
not connect- ed | missing rpm. | component. | |||
62/01 | or has open circuit. |
If several rpm signals or | Check component. | D793/F3 – B758/766 |
TRANSM , menu 6 |
if the engine rpm signal are defective, the control unit activates Limp- home. | |||||
When only | |||||
one rpm | |||||
signal that is | |||||
not the engine | |||||
rpm signal is | |||||
incorrect, the | |||||
control unit | |||||
calculates the | |||||
missing rpm. | |||||
63/00 | Sensor rpm turbine (B751) short-circuited to ground. | If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. | Check cable between control unit and component. Check component. |
D793/R2 – B751 | TRANSM , menu 6 |
63/01 | When only | ||||
one rpm | Check cable | ||||
signal that is | between | ||||
not the engine | control unit and | ||||
Sensor rpm | rpm signal is | component. | |||
turbine (B751) not connected. |
incorrect, the control unit |
Check component. | D793/R2 – B751 |
TRANSM , menu 6 |
calculates the missing rpm. If several rpm signals or if the engine rpm signal are defective, the control unit activates Limp- home. |
|||||
70/00 | Solenoid valve VFS front (Y630), short- circuited to each other, signal cable short- circuited to volt- age, or plus- cable short- circuited to frame ground. | Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/B1 – Y630, C1 – Y630 |
TRANSM , menu 8 |
70/01 | Solenoid valve VFS for- ward (Y630) open circuit or short- circuited volt- age. | Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/B1 – Y630, C1 – Y630 |
TRANSM , menu 8 |
Code | Description | Limitation | Action | Connection and component |
Diagnostic menu |
70/02 | Solenoid valve VFS for- ward (Y630), control cur- rent higher than 1400 mA. | Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/B1 – Y630, C1 – Y630 |
TRANSM , menu 9 |
70/03 | Solenoid valve VFS for- ward (Y630), control cur- rent outside approved interval. Incorrect impedance. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/B1 – Y630, C1 – Y630 |
TRANSM , menu 9 |
71/00 | Solenoid valve VFS 2/4 (Y6069), short- circuited to each other, signal cable short- circuited to voltage, or plus- cable short- circuited to frame ground. |
Transmission in Limp- Home. |
Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/D1 – Y6069, E1 – Y6069 |
TRANSM , menu 8 |
71/01 | Solenoid valve VFS 2/4 (Y6069) open circuit or short- circuited voltage. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/D1 – Y6069, E1 – Y6069 | TRANSM , menu 8 |
71/02 | Solenoid valve VFS 2/4 (Y6069), control current higher than 1400 mA. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/D1 – Y6069, E1 – Y6069 | TRANSM , menu 9 |
71/03 | Solenoid valve VFS 2/4 (Y6069), control current outside approved interval (incorrect impedance). |
Transmission in Limp- Home. |
Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/D1 – Y6069, E1 – Y6069 |
TRANSM , menu 9 |
72/00 | Solenoid valve VFS re- verse (Y631), cables short-circuited to each other, signal cable short- circuited to voltage, or plus-cable short- circuited to frame ground. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/F1 – Y631, G1 – Y631 |
TRANSM , menu 8 |
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
Check | |||||
cable | |||||
harness | |||||
be- tween | |||||
Solenoid valve | the control | ||||
VFS re- verse | unit and the | ||||
(Y631) open | component. | ||||
circuit or short- | Transmission | Check | D793/F1 – | ||
circuited volt- | in Limp- | the solenoid |
Y631, G1 | TRANSM | |
72/01 | age. | Home. | valve. | – Y631 | , menu 8 |
Check | |||||
cable | |||||
harness | |||||
Solenoid valve | be- tween | ||||
VFS re- verse | the control | ||||
(Y631), control | Transmission | unit and the | D793/F1 – | ||
current higher | in Limp- | component. | Y631, G1 | TRANSM | |
72/02 | than 1400 mA. | Home. | Check the | – Y631 | , menu 9 |
solenoid valve. | |||||
Check | |||||
cable | |||||
Solenoid valve | harness | ||||
VFS re- verse | be- tween | ||||
(Y631), control | the control | ||||
current outside | unit and the | ||||
approved | component. | ||||
interval | Transmission | Check | D793/F1 – | ||
(incorrect | in Limp- | the solenoid |
Y631, G1 | TRANSM | |
72/03 | impedance). | Home. | valve. | – Y631 | , menu 9 |
Solenoid valve | |||||
VFS 1/3 | Check | ||||
(Y6067), cables | cable | ||||
short- circuited | harness | ||||
to each other, | be- tween | ||||
signal cable | the control | ||||
short- circuited | unit and the | ||||
to voltage, or | component. | ||||
plus-cable | Transmission | Check | D793/H1 – | ||
short- circuited | in Limp- | the solenoid |
Y6067, J1 | TRANSM | |
73/00 | to frame ground. | Home. | valve. | – Y6067 | , menu 8 |
Check | |||||
cable | |||||
Solenoid valve | harness | ||||
VFS 1/3 | be- tween | ||||
(Y6067) open | the control | ||||
circuit or short- | Transmission | unit and the | D793/H1 – | ||
circuited | in Limp- | component. | Y6067, J1 | TRANSM | |
73/01 | voltage. | Home. | Check the | – Y6067 | , menu 8 |
solenoid valve. | |||||
Check | |||||
cable | |||||
harness | |||||
be- tween | |||||
the control | |||||
Solenoid valve | unit and the | ||||
VFS 1/3 | component. | ||||
(Y6067), control | Transmission | Check | D793/H1 – | ||
current higher | in Limp- | the solenoid |
Y6067, J1 | TRANSM | |
73/02 | than 1400 mA. | Home. | valve. | – Y6067 | , menu 9 |
Check | |||||
cable | |||||
Solenoid valve | harness | ||||
VFS 1/3 | be- tween | ||||
(Y6067), control | the control | ||||
current outside | unit and the | ||||
approved | component. | ||||
interval | Transmission | Check | D793/H1 – | ||
(incorrect | in Limp- | the solenoid |
Y6067, J1 | TRANSM | |
73/03 | impedance). | Home. | valve. | – Y6067 | , menu 9 |
77/02 | All gear packs disengaged. | Transmission locked in neutral (Shutdown). |
– | – | – |
Code | Description | Limitation | Action | Connection and component |
Diagnostic menu |
80/00 | Solenoid valve RSP Drive (Y6066), cable short-circuited to frame ground. | Transmission locked in neutral (Shutdown). | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/K1 – Y6066 | TRANSM , menu 7 |
80/01 | Solenoid valve RSP Drive (Y6066), cable is not connected or short- circuited to voltage. | Transmission locked in neutral (Shutdown). | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/K1 – Y6066 | TRANSM , menu 7 |
81/00 | Solenoid valve VFS 2/4 (Y6074), cable short- circuited to frame ground. |
Transmission in Limp- Home. |
Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/E2 – Y6074 | TRANSM , menu 7 |
81/01 | Solenoid valve VSF 2/4 (Y6074), cable is not connected or short- circuited to voltage. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/E2 – Y6074 | TRANSM , menu 7 |
82/00 | Solenoid valve VFS 1/3 (Y6075), cable short- circuited to frame ground. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/F2 – Y6075 | TRANSM , menu 7 |
82/01 | Solenoid valve VSF 1/3 (Y6075), cable is not connected or short- circuited to voltage. |
Transmission in Limp- Home. | Check cable harness be- tween the control unit and the component. Check the solenoid valve. |
D793/F2 – Y6075 | TRANSM , menu 7 |
83/00 | Solenoid valve RSP Drive | Transmission locked in | Check cabling to | D793/K2 – Y6066 | TRANSM , menu 7 |
(Y6066), cable short-circuited to frame ground. | neutral (Shutdown). | solenoid valve drive Check solenoid valve drive. |
|||
Solenoid valve | Check | ||||
RSP Drive | cabling to | ||||
(Y6066), cable | solenoid | ||||
is not connected | Transmission | valve drive | |||
83/01 | or short- circuited to voltage. | locked in neutral (Shutdown). | Check solenoid valve drive. | D793/K2 – Y6066 | TRANSM , menu 7 |
Code | Description | Limitation | Action | Connection and component | Diagnostic menu |
90/xx – 99/ xx |
System error. | Transmission locked in neutral (Shutdown). | – | D793/ A:20 | – |
95/71 | Control unit cannot interpret input data. | – | – | ||
99/90 | Incorrect software in control unit transmission. |
– | – |