Service technicians have no problem recognising breakdowns and carrying out machine diagnostics, FENDT 916 Vario, 920, 924, 926, 930 Fault Codes tables, plus they are familiar with equipment from a variety of manufacturers.
FENDT 916 Vario, 920, 924, 926, 930 general fault codes
Fault code | Cause | Effect and remedy |
0.0.11 | Data transfer from | No forward/reverse indicator, |
0.0.12 | Tractor electronic system for | 4-WD, diff. lock and |
0.0.13 | instrument cluster inoperative. | Front/rear PTO speed.![]() |
0.0.14 | ||
0.0.15 | ||
0.0.16 | ||
0.0.17 | ||
0.0.18 | ||
0.0.1A | ||
0.0.20 | ||
0.0.1B | Variotronic Ti data transfer faulty. | Auxiliary operation. |
0.0.1F | Joystick data transfer faulty. | Valves, electronic accelerator, transmis- sion functions not functioning. |
0.1.50 | Combination instrument not programmed. | Programme combination instrument. |
0.1.51 | Engine oil pressure sensor faulty. | No more monitoring of engine oil pres- sure. |
0.1.54 | Sensor for compressed air sup- ply is faulty. | Display no longer valid. |
0.1.55 | Hydraulic oil supply sensor faulty. | No monitoring of hydraulic oil level. |
0.1.56 | Engine temperature sensor faulty. | Engine temperature is not monitored. |
0.1.57 | Charge air temperature sensor. | No monitoring of intercooler temperature. |
0.1.59 | Sensor for fuel supply faulty. | No monitoring of fuel supply indicator. |
Electronic engine control
Fault code | Cause | Effect and remedy |
1.1.01 | EDC control unit line disconti- nuity. | Normal operation – fault indication. |
1.1.03 | Foot throttle potentiometer plausibility error. | Accelerator pedal mode not functioning. |
1.1.04 | Tractor Management System (TMS) checksum error. | Tractor Management System (TMS) not functioning, EOL programming. |
1.1.05 | Engine configuration could not be read by the electrical engine control module. | Tractor Management System (TMS) not operational. |
1.1.7 E | FENDT control unit, line dis- continuity. | Loss of enhanced features, only foot throttle available. |
1.1.7F | Hand throttle memory buttons faulty. | Loss of enhanced features, only foot throttle available. |
1.1.9 E | Operating console, line discon- tinuity. | Loss of enhanced features, only foot throttle available. |
1.1.9F | Operating console, line discon- tinuity. | Loss of enhanced features, only foot throttle available. |
1.1.A0 | Connection to EDC control unit, EDC control unit faulty. | Normal operation – fault indication. |
1.1.A1 | FENDT control module to EDC control module connection faulty. | Reduced engine power. |
Fault code | Cause | Effect and remedy |
1.1.BO | Communication driver initialisa- tion error; limited CAN bus communication. | EOL programming. |
1.1.EO | Calibrated values from manual throttle rotary control incorrect. | Manual throttle rotary control calibration. |
Electronic engine control
Fault code | Cause | Effect and remedy |
1.2.13 | Battery voltage too low. | Reduced engine operation. |
1.2.17 | Engine overspeed. | After the overspeed is left, normal opera- tion. |
1.2.18 | Start of injection incorrectly set. | Reduced end speed, reduced engine power. Check fuel system. |
1.2.1A | Needle movement sensor in- correct values. | Engine control changed. |
1.2.9B | Solenoid valve has incorrect values. | Reduced end speed, reduced engine power. |
1.2.1E | Injection pump. | Reduced speed, reduced engine power. |
1.2.1F | Engine control unit or connec- tion interrupted. | Auxiliary operation. |
1.2.21 | FENDT control module to
transmission bus connection in- terrupted. |
Optimum engine control not possible. |
1.2.23 | FENDT control module to EDC control module connection in- terrupted. | Loss of enhanced features, only foot throttle available. |
1.2.25 | Main relay does not open. | Battery is discharged. |
1.2.2A | FENDT control module to EDC control module connection interrupted. | Normal operation – fault indication. |
1.2.2B | FENDT control module to EDC control module connection in- terrupted. | No control of engine brake. |
1.2.2C | FENDT control unit connection to engine brake interrupted. | No control of engine brake. |
1.2.2D | FENDT control module to EDC control module connection in- terrupted. | Loss of enhanced features, only foot throttle available. |
1.2.2 E | FENDT control module to EDC control module connection interrupted. | Optimum engine control not possible. |
1.2.38 | Control unit. | Reduced speed, reduced engine power. |
1.2.42 | Injection pump. | Reduction in power. |
1.2.46 | Control unit. | Loss of enhanced features, only foot throttle available. |
1.2.81 | Pedal position sensor signal wrong. | Normal operation – fault indication. |
1.2.82 | Injection pump, supply of flow. | Engine cuts out, engine does not start. |
1.2.84 | Engine speed sensor, control module. | Reduced speed, reduced engine power. |
1.2.85 | Boost pressure sensing device. | Reduced engine power. |
1.2.87 | Temperature sensor (coolant), control module. | Reduced engine power. |
1.2.89 | Injection pump. | Engine does not start. |
1.2.91 | rpm sensor. | Reduced speed, reduced engine power. |
1.2.92 | Injection pump, engine control module. | Reduced end speed, reduced engine power. |
Fault code | Cause | Effect and remedy |
1.2.96 | Control unit. | Engine cuts out. |
1.2.99 | Control unit to injection pump connection is interrupted. | Reduced speed, reduced engine power. |
1.2.A2 | Engine control unit or injection pump. | Reduced speed, reduced engine power. |
1.2A6 | Engine control unit or injection pump. | Reduced speed, reduced engine power. |
1.2.A8 | Engine control unit has wrong value. | Normal operation – fault indication. |
1.2.A9 | Injection pump. | Reduced end speed, reduced engine power. |
1.2.B1 | Control unit to injection pump connection is interrupted. | Reduced speed, reduced engine power. |
1.2.B2 | Control unit, injection pump. | Reduced speed, reduced engine power. |
1.2.B3 | Interrupted power supply. | Engine stops, engine does not start. |
1.2.B4 | Control unit to injection pump connection is interrupted. | Loss of enhanced features, only foot throttle available. |
1.2.B5 | Control unit, injection pump. | Reduced speed, reduced engine power. |
1.2.B6 | Control unit, injection pump. | Reduced speed, reduced engine power. |
1.2.B7 | Engine speed sensor. | Reduced speed, reduced engine power. |
1.2.B9 | Control unit, injection pump. | Engine stops. |
1.2.C1 | Pump control unit faulty. | Engine goes into idle. |
1.2.C3 | EDC control module – pump controller connection interrup- ted. | Engine goes into idle. |
1.2.C4 | Injection pump. | Engine goes into idle. |
1.2.C5 | Stop solenoid valve. | Reduced speed, reduced engine power. |
1.2.C7 | Injection pump, fuel lines faulty. | Engine stops. Check fuel system. |
1.2.C8 | Control unit, needle movement sensor, boost pressure sensor. | Engine stops. |
1.2.C9 | Injection pump. | Normal operation – fault indication. |
1.2.CA | Injection timing mechanism va- lues not within tolerance. | Reduced rpm, reduced engine power. Check fuel system. |
1.2CB | Control unit to injection pump connection is interrupted. | Loss of enhanced features, only foot throttle available. |
1.2.CD | Injection pump. | Reduced speed, reduced engine power. |
1.2.DE | Control unit. | Loss of enhanced features, only foot throttle available. |
1.2.EO | EDC control unit not connec- ted. | Normal operation – fault indication. |
1.2.E1 | PTO rpm or speed signal incor- rect. | Normal operation – fault indication. |
Implement control
Fault code | Cause | Effect and remedy |
2.1.EO | CAN communication E-Box – CAN joystick defective. | Implements can no longer be controlled using the joystick. |
2.1.EE | LBS job computer inoperative. | Check CAN bus system for implement control. |
2.1.EF | Error message from mounted implement. | Refer to implement manufacturer’s ma- nual. |
Operating console
Fault code | Cause | Effect and remedy |
3.1.01 | ||
3.1.02 | ||
3.1.03 | ||
3.1.04 | Programming error. | Call workshop. |
3.1.05 | ||
3.1.06 |
Transmission
Fault code | Cause | Effect and remedy |
4.1.01 | Joystick acceleration switch I-IV faulty. | Auxiliary operation. |
4.1.04 | Clutch pedal potentiometer faulty. | No monitoring of transmission ratios. |
4.1.05 | Pressure sensor II defective. | Reduced comfort. |
4.1.06 | Accelerator rotary control faulty. | Load limit control not functioning. |
4.1.07 | High-pressure sensor faulty. | Peak loads in the transmission are no longer monitored. |
4.1.08 | Operating range I/II analogue
device (function angle device) faulty. |
Operating range switching I/II not opera- tional. |
4.1.20 | Accelerator cancellation rotary control incorrectly calibrated or not calibrated. | Accelerator mode not working. |
4.1.21 | Reverse mode switch is defec- tive. | Reverse mode operation and accelerator mode no longer possible. |
4.1.22 | Accelerator cancellation rotary control faulty. | Restriction in operation of accelerator mode. |
4.1.23 | Joystick signal Tempomat on faulty. | Auxiliary operation. |
4.1.24 | Hand brake switch faulty. | Hand brake automatic mode not working. |
4.1.25 | Joystick F-R quick reverse si- gnal faulty. | Auxiliary operation. |
4.1.26 | Joystick signal accelerator mode faulty. | Accelerator mode not working. |
4.1.27 | Armrest signal rapid reversal (F/R rocker) faulty. | Rapid reverse not working. |
4.1.28 | Track width adjustment faulty. | Auxiliary operation. |
4.1.29 | Joystick park position signal faulty. | Auxiliary operation. |
4.1.2A | Bevel pinion rpm sensor direc- tion signal faulty. | Auxiliary operation. |
4.1.2B | Driving mode I/II selection but- ton faulty. | Tractor remains in current dricing mode. No further selection until ignition ON/OFF. |
4.1.2C | ‘Neutral selection’ button faulty. | Auxiliary operation. |
4.1.2D | Quick Reverse button (steering column) faulty. | Quick Reverse only available with the joystick. |
4.1.2E | Joystick key ‘v+’ faulty. | Auxiliary operation. |
4.1.2F | Joystick v- faulty. | Auxiliary operation. |
4.1.31 | Direction signal speed sensor for hydrostatic unit faulty. | Auxiliary operation. |
4.1.32 | Joystick activating button faulty. | Auxiliary operation. |
4.1.42 | Speed sensor hydrostatic unit faulty. | Auxiliary operation. |
Fault code | Cause | Effect and remedy |
4.1.44 | Speed sensor engine 1 faulty. | Auxiliary operation. |
4.1.45 | Bevel pinion speed sensor faulty. | Auxiliary operation. |
4.1.50 | Transmission oil filter dirty. | Auxiliary operation. |
4.1.53 | Transmission oil temperature over 110°. | Damage to traction drive. |
4.1.58 | Slip values of transmission ra- tios beyond acceptable limits. | Occasional occurrences in extreme con- ditions have no effect. If the problem persists in normal conditions, contact the workshop immediately. |
4.1.59 | Emergency operation manually induced or by electrical activa- tion; emergency operation defective when operated non-ma- nually. | Fault code not in the memory. |
4.1.61 | Faulty activation of operating range I valve. | Auxiliary operation. |
4.1.62 | Faulty activation of operating range II valve. | Auxiliary operation. |
4.1.63 | Faulty activation of valve for mechanical speed limitation. | Max. speed 30 km/h only. |
4.1.64 | Faulty actuation of turboclutch valve. | Auxiliary operation. |
4.1.65 | Faulty activation of cardan brake. | Call workshop. |
4.1.66 | Faulty activation of cardan brake. | Call workshop. |
4.1.67 | Faulty activation of cardan brake. | Call workshop. |
4.1.70 | Tempomat cruise control 1 key faulty. | No Tempomat cruise control. |
4.1.71 | Tempomat cruise control 2 key faulty. | No Tempomat cruise control. |
4.1.72 | Filter contamination switch de- fective. | No monitoring of filter contamination. |
4.1.73 | Temperature output sensor faulty. | No temperature output monitoring. |
4.1.74 | Parking brake position recogni- tion switch faulty. | Hand brake position not detected, no hand brake automatic mode. |
4.1.76 | Engine brake switch faulty. | No engine brake function. |
4.1.77 | Joystick acceleration rate I-IV faulty. | Operation only possible in acceleration rate III. |
4.1.78 | Starting cut-out seat switch for accelerator mode faulty. | Selection of direction of travel is always deactivated in accelerator mode when vehicle stationary for 3 seconds. |
4.1.82 | Plausibility error (engine speed) between hydrostatic unit speed sensor and bevel pinion speed sensor. | Auxiliary operation. |
4.1.83 | Plausibility error (direction) bet- ween hydrostatic unit speed sensor and bevel pinion speed sensor. | Auxiliary operation. |
4.1.84 | Plausibility error between the joystick controls (F/R, Tempo- mat cruise control). | Auxiliary operation. |
4.1.85 | Engine speed sensor I plausibi- lity error. | Auxiliary operation. |
Fault code | Cause | Effect and remedy |
4.1.86 | Plausibility error between pres- sure sensor I and pressure sensor II. | Reduced comfort. |
4.1.87 | Plausibility error on F/R button on steering column. | No F/R function on steering column. |
4.1.88 | Plausibility error on ON/OFF button for accelerator pedal drive. | No function. |
4.1.94 | CAN communication E-Box and joystick faulty. | Joystick functions restricted. Call work- shop. |
Transmission
Fault code | Cause | Effect and remedy |
4.1.A0 | Adjuster actuation faulty. | Auxiliary operation. |
4.1.A1 | Control unit mechanical stop defective. | Auxiliary operation. |
4.1.A2 | Faulty CAN bus connection to control unit. | Auxiliary operation. |
4.1.A3 | Control unit incremental sensor faulty / not plausible. | Auxiliary operation. |
4.1.A4 | Adjuster EST track signal faul- ty/missing. | Auxiliary operation. |
4.1.A5 | Adjuster reference not found. | Auxiliary operation. |
4.1.A6 | Incorrect control unit reference point during operation. | Auxiliary operation. |
4.1.B0 | Initialisation error on communi- cation driver. CAN bus commu- nication restricted. | Restricted operation. |
4.1.B1 | Fatal error range control with subsequent emergency operation (e.g. valve fault). | Auxiliary operation. |
4.1.B2 | Transmission ratio limiting faulty. | EOL programming. |
4.1.B3 | Quick Reverse acceleration rate parameters out of tolerance. | EOL programming. |
4.1.B4 | Engine speed sensor I plausibi- lity error. | EOL programming. |
4.1.B5 | Rapid reversing ramp parame- ter for Tractor Management System (TMS) checksum error. | Rapid reversing not operational in the Tractor Management System (TMS). |
4.1.EO | Turboclutch characteristic faul- ty/incorrectly memorised. | EOL programming. |
4.1.E1 | Traction control pressure regu- lator parameter fault/read error. | EOL programming. |
4.1.E2 | Pressure regulator parameters in traction control are not plau- sible or read in incorrectly. | No traction control function. |
4.1.E3 | Accelerator checksum error. | EOL programming. |
4.1.E4 | Brake control checksum error. | EOL programming. |
4.1.E9 | Values of operating range shift II-I not within tolerance. | Only shift while at a standstill. |
4.1.EA | Incorrect EOL programming. | Auxiliary operation. |
4.1.EB | Range-change values out of to- lerance or range-change not calibrated. | Auxiliary operation. |
Fault code | Cause | Effect and remedy |
4.1.EC | Accelerator rotary control values not within tolerances or no calibration of accelerator rotary
control. |
Auxiliary operation. |
4.1.ED | Clutch pedal potentiometer values out of tolerance or clutch not calibrated. | Auxiliary operation. |
4.1.EE | Transmission characteristic values out of tolerance or no cali- bration of transmission. | Auxiliary operation. |
4.1.EF | Turboclutch values out of tolerance or no calibration. | Auxiliary operation. |
4.1.FF | Error in transmission EST control unit. | Auxiliary operation. |
Four-wheel drive and differential lock
Fault code | Cause | Effect and remedy |
5.1.31 | 100% 4-WD button faulty. | ‘4-WD automatic mode’ available only. |
5.1.32 | Key for automatic 4WD faulty. | ‘100% 4-WD’ available only. |
5.1.33 | Faulty 4-WD clutch solenoid valve. | Function terminated, 4-WD engages. |
5.1.34 | Steering angle sensor 1 faulty. | 4-WD / differential lock automatic mode Stop not functioning. |
5.1.35 | Steering angle sensor 2 faulty. | 4-WD / differential lock automatic mode Stop not functioning. |
5.1.51 | 100% differential lock button faulty. | Only ‘Differential lock automatic mode’ function available. |
5.1.52 | Key for automatic differential lock faulty. | ‘100% differential lock’ is only function still available. |
5.1.53 | Differential lock solenoid actua- tion faulty. | End of function, differential lock not dis- engaging. |
5.1.54 | Left brake pedal switch faulty. | ‘100% differential lock’ is only function still available. |
5.1.55 | Right brake pedal switch faulty. | ‘100% differential lock’ is only function still available. |
Suspension
Fault code | Cause | Effect and remedy |
5.1.61 | Front axle suspension position sensor faulty. | Front axle suspension does not function. Possible to continue without suspension. |
5.1.62 | Front axle suspension “Raise” solenoid actuation faulty. | Front axle suspension does not function. Possible to continue without suspension. |
5.1.63 | Incorrect activation of solenoid valve ‘lower’for front axle sus- pension. | Front axle suspension does not function. Possible to continue without suspension. |
5.1.64 | Front axle suspension on/off key defective. | Front axle suspension does not function. Possible to continue without suspension. |
5.1.65 | Lock front axle suspension key faulty. | Locking of front axle suspension no lon- ger possible. |
5.1.6 E | No calibration of position sen- sor. | Front axle suspension does not function. Readjust position sensor. |
Power lift and PTO automatic mode
Fault code | Cause | Effect and remedy |
5.1.91 | Joystick rear automatic mode on/off button faulty. | Rear automatic mode not working. |
5.1.93 | Joystick front automatic mode on/off button faulty. | Front automatic mode not functioning. |
5.1.95 | Joystick automatic mode stop button faulty. | Automatic mode cannot be switched on and off. |
Hydraulic system (push button / flow controller)
Fault code | Cause | Effect and remedy |
5.1.98 | Control pump oil pressure mo- nitoring faulty. | Possible failure of work hydraulics. |
5.1.99 | Signal of flow control sensor disturbed or no oil pressure on the auxiliary pump. | Possible failure of auxiliary pump (con- stant displacement pump). |
Other fault codes
Fault code | Cause | Effect and remedy |
5.1.00 | Control unit fault. | E-Box faulty. |
5.1.8D | Checksum error. Old automatic mode configuration data. | Reduced comfort. |
5.1.8F | Checksum error. Old automatic function sequential data. | Reduced comfort. |
5.1.9A | Plausibility check error on flow controller with ignition ON and engine OFF. | No pressure monitoring. |
5.1.9B | 8 bar pressure switch faulty. | No pressure monitoring. |
5.1.B0 | Initialisation error on communi- cation driver. CAN bus commu- nication restricted. | EOL programming. |
5.1.9E | Engine coolant level too low or empty. | Risk of engine damage. Once the war- ning has been confirmed, the error mes- sage is output every 120 sec. if the coo- lant has not be topped up. |
5.1.9F | Engine coolant level sensor de- fective. | No coolant level monitoring. |
5.1.FF | Comfort E-box no longer recei- ving CAN data for engine speed and PTO speed. | Various indicators no longer available or comfort E-box fails completely. |
Rear PTO
Fault code | Cause | Effect and remedy |
6.1.01 | Button in cab faulty. | Does not function, PTO disengages. |
6.1.02 | Key on right mudguard faulty. | PTO can only be switched on/off with the cab button. Button must be pressed for at least 5 secs. |
6.1.03 | Button on left mudguard faulty. | PTO can only be switched on/off with the cab button. Button must be pressed for at least 5 secs. |
6.1.04 | PTO shaft clutch solenoid valve faulty. | Does not function, PTO disengages. |
Fault code | Cause | Effect and remedy |
6.1.05 | PTO shaft rpm sensor faulty. | PTO can only be switched on/off with the cab button. Button must be pressed for at least 5 secs. |
6.1.10 | Speed sensor shaft faulty. | |
6.1.11 | Automatic mode on operating console faulty. | Automatic mode is ended and PTO dis- engages. |
6.1.15 | Neutral speed selection key faulty. | Does not function, PTO disengages. |
6.1.16 | Selection range key 540 faulty. | No function of range selection key 540. |
6.1.17 | Setting 540E selection button faulty. | Setting 540E selection button does not function. |
6.1.18 | Speed selection key 1000 faulty. | No function of speed selection key 1000. |
6.1.1A | Setting 540 valve faulty. | Does not function, PTO disengages. |
6.1.1B | Control valve 540E faulty. | Does not function, PTO disengages. |
6.1.1C | Control valve 1000 faulty. | Does not function, PTO disengages. |
6.1.41 | Cab button plausibility error. | Does not function, PTO disengages. |
6.1.42 | Right mudguard button plausi- bility error. | Does not function, PTO disengages. |
6.1.43 | Left mudguard button plausibi- lity error. | Does not function, PTO disengages. |
6.1.45 | PTO clutch rpm sensor plausi- bility error. | PTO can only be operated via keys inside the cab, key must be kept pressed for at least 5 secs. |
6.1.50 | Speed sensor PTO shaft plau- sibility error. | When engaging, the button must be pres- sed for at least 5 secs. |
6.1.55 | Plausibility error in speed se- lection key neutral. | Does not function, PTO disengages. |
6.1.56 | Plausibility error in speed se- lector key 540. | No function of 540 selection. |
6.1.57 | 540E setting pre-selection but- ton plausibility error. | No function of 540E selection. |
6.1.58 | Plausibility error in speed se- lection key 1000. | No function of 1000 selection. |
6.1.60 | Plausibility error between PTO clutch rpm and PTO stub shaft speed. | Does not function, PTO disengages. |
6.1.BO | Initialisation error on communication driver. CAN bus commu- nication restricted. | EOL programming. |
6.1.C1 | Switch-on speed not reached for PTO/power lift automatic mode. | Increase ground speed to more than 1 km/h. |
6.1.EO | Checksum parameter current control for range shifting faulty. | EOL programming. |
6.1.E1 | Checksum PTO parameter faulty. | EOL programming. |
Front PTO
Fault code | Cause | Effect and remedy |
7.1.01 | PTO key inside the cab faulty. | Does not function, PTO disengages. |
7.1.04 | Clutch operation solenoid faulty. | |
7.1.05 | PTO shaft rpm sensor faulty. | To engage, the button must be pressed for at least 5 sec. |
7.1.09 | Automatic front PTO key on operating console defective. | Automatic mode is ended and PTO disengages. |
7.1.41 | Cab button plausibility error. | Does not function, PTO disengages. |
7.1.C1 | Switch-on speed not reached for PTO/power lift automatic mode. | Increase ground speed to more than 1 km/h. |
EPC-C rear power lift
Fault code | Cause | Effect and remedy |
8.3.11 | Lift final stage defective. | Control is terminated and locked. |
8.3.12 | Lower final stage defective. | Control is terminated and locked. |
8.3.14 | Rear left ‘Lift’key is defective. | Control is terminated and locked. |
8.3.15 | Left rear “Lower” button faulty. | Control is terminated and locked. |
8.3.16 | V regulator less than 1 Volt. | Control is terminated and locked. |
8.3.17 | Battery voltage over 18 V. | Control is terminated and locked. |
8.3.18 | Rear right ‘Lift’ key is defective. | Control is terminated and locked. |
8.3.19 | Rear right ‘Lower’ key is defec- tive. | Control is terminated and locked. |
8.3.22 | Position sensor defective. | Control is terminated and locked. |
8.3.23 | Setpoint rotary control defec- tive. | Control is terminated and locked. |
8.3.26 | Faulty external sensor. | Control is terminated and locked. |
8.3.31 | Right draught sensing pin de- fective. | Control is continued |
8.3.32 | Left load sensor pin faulty. | Control is continued |
8.3.33 | Battery voltage less than 10.5 V. | Control is continued |
8.3.40 | Quick Lift switch faulty. | Raise and Lower only possible with the rear controls. |
8.3.41 | Fast feed-in button faulty. | Fast feed-in does not function. |
8.3.42 | Hitch button faulty. | Hitch key not functioning. |
8.3.43 | Automatic rear lifting gear key (control console) defective. | Automatic rear lifting gear key not opera- tional. |
8.3.50 | Warning, right load sensor pin overloaded. | Warning is not stored. Relieve drafting sensing pin of load. |
8.3.51 | Warning, left load sensor pin overloaded. | Warning is not stored. Relieve drafting sensing pin of load. |
Front power lift
Fault code | Cause | Effect and remedy |
9.1.50 | Valve not registered on CAN- bus. | Valve actuation not possible. |
9.1.5F | Incorrect messages sent on CAN bus. Electronics in valve faulty. | Valve goes into neutral position. |
9.1.51 | Electronics in valve faulty. | Valve goes into neutral position. Replace valve. |
Fault code | Cause | Effect and remedy |
9.1.52 | Voltage in the valve less than 8 V. | Valve goes into neutral position. |
9.1.53 | Voltage in excess of 18 V. | Valve goes into neutral position. |
9.1.54 | Valve actuator falls short. Drops in control pressure or oil too viscous at low temperatures. | Valve goes into neutral position. |
9.1.5A | Valve actuator goes too far. | Valve goes into neutral position. |
9.1.5B | Floating position not reached. | Valve goes into neutral position. |
9.1.5C | Manual actuation. | None. |
9.1.55 | High overvoltage over 45 V. | Valve goes into neutral position. |
9.1.56 | Final stage error (pilot control solenoid valve). | Valve goes into neutral position. |
9.1.57 | Position pickup sensor error. | Valve goes into neutral position. |
9.1.58 | Valve actuator does not return. | Valve slide jams. |
9.1.59 | Slide valve jams because of dirt. | Valve slide jams. |
9.1.A0 | No memorised values after engine re-start. | Reduced driving comfort. |
9.1.A1 | ||
9.1.B0 | Position sensor is not calibrated. | No position control possible. |
9.1.B1 | Position sensor transmits no values or wrong values. | No position control possible. |
9.1.B2 | Set point rotary control not cali- brated. | Setpoint values cannot be set. |
9.1.B3 | Setpoint potentiometer sends no values or incorrect values. | Setpoint values cannot be set. |
9.1.C0 | Operating console not availa- ble. | No automatic mode, no general locking. |
9.1.C1 | Automatic mode button faulty. | No automatic mode. |
9.1.C2 | Overall locking key faulty. | No overall locking of valves. |
9.1.C3 | Floating position button faulty. | No floating position. |
9.1.C4 | Front power lift Raise button faulty. | Front power lift cannot be raised properly. |
9.1.C5 | Front power lift ‘Lower’ faulty. | Front power lift cannot be lowered pro- perly. |
9.1.C6 | Possible fault on CAN bus to operating console. | Status changes cannot be detected. En- gagement/disengagement possibly being overridden. |
9.1.C7 | ||
9.1.C8 | ||
9.1.C9 | ||
9.1.CA | ||
9.1.D0 | External Lift key faulty. | Front power lift cannot be lowered pro- perly. |
9.1.D1 | External Lower key faulty. | Front power lift cannot be lowered pro- perly. |
9.1.D2 | External key actuates twice or key sticks. | Front power lift cannot be lowered pro- perly. |
Electric valves (oeprating console)
Fault code | Cause | Effect and remedy |
A.1.C0 | Control console not available, e.g. CAN-bus not connected. | No automatic mode. No general locking of valves. |
A.1.C1 | Automatic mode button faulty. | No automatic mode. |
A.1.C2 | Overall locking key faulty. | No overall locking of valves. |
A.1.C3 | Floating position button faulty. | No floating position. |
A.1.C4 | Timer function button faulty. | No timer function. |
A.1.C5 | Crossgate lever/joystick swit- chover button faulty. | Not possible to switch between crossgate lever operation and joystick operation. |
A.1.C6 | Operating console CAN bus faulty. | Change of status not detected. Switching on/off is ignored. Valve locked. |
A 1.C7 | ||
A.1.C8 | ||
A.1.C9 | ||
A.1.CA | ||
A.1.CB | CAN joystick not available. | Not possible to operate valves. |
A.1.CC | E-Box and CAN joystick CAN connection faulty. | Limited operation of valves. |
Electric valves (crossgate lever)
Fault code | Cause | Effect and remedy |
A.1.B0 | Crossgate lever not adjusted. | Valves cannot be actuated. Carry out ad- justment. |
A.1.B1 | Signal fault. | Valve position cannot be controlled pro- perly. |
A.1.B2 | ||
A.1.B3 | ||
A.1.B4 | ||
A.1.B5 | Crossgate lever recognition of centre position faulty. | Valve position cannot be operated accu- rately. Calibrate. |
Electric valves (buttons / switches)
Fault code | Cause | Effect and remedy |
A.1.FA | External valve actuation. Spool valve external pushbutton for rear LIFT faulty. | Rear external controls not working. |
A.1.FB | External valve actuation. Spool valve external pushbutton for rear LOWER faulty. | Rear external controls not working. |
A.1.FC | External valve actuation. Spool valve external pushbutton rear actuates twice or pushbutton is faulty. | Change controls or exchange keys. |
A.1.D1 | Valve 3, signal disturbed or faulty valve. | ‘Lift’ and/or ‘Lower’ valve 3 faulty. |
A.1.D3 | Valve 4, signal disturbed or faulty valve. | ‘Lift’ and/or ‘Lower’ valve 4 faulty. |
A.1.D4 | Faulty solenoid switch for re- lease of external controls of standard front power lift. | Position of shutoff cock for front power lift cannot be detected. |
A.1.D5 | External front power lift ‘Lower’ button faulty. | Front power lift cannot be lowered pro- perly. |
Fault code | Cause | Effect and remedy |
A.1.D6 | External front power lift ‘Raise’ button faulty. | Front power lift cannot be raised properly. |
A.1.D7 | Hydraulic oil level sensor faulty. | Hydraulic oil level no longer monitored. |
A.1.D9 | Hydraulic tank is empty. | Possible damage to pump or undesired valve responses. |
A.1.DA | Kickout push button faulty. | No Kickout function. |
A.1.DB | Hydraulic oil characteristic not plausible. | Incorrect display of hydraulic oil supply. Reprogramme EOL. |
A.1.DC | Priority volume of hydraulic oil greater than pump volume. | Reduce priority hydraulic oil quantity. |
A.1.DD | Front external key actuates twice or key sticks. | Front power lift cannot be lowered pro- perly. |
Electrical valves (valve 1)
Fault code | Cause | Effect and remedy |
A.1.10 | Valve not registered on CAN bus. | Valve actuation not possible. |
A.1.1F | CAN-BUS error, valves. | Valves locked. |
A.1.11 | Electronics in valve faulty. | Valve goes into neutral position. |
A.1.12 | Voltage in the valve less than 8 Volt. | Valve goes into neutral position. |
A.1.13 | Voltage in excess of 18 V. | Valve goes into neutral position. |
A.1.14 | Valve actuator falls short. | Valve goes into neutral position. |
A.1.1A | Valve actuator goes too far. | Valve goes into neutral position. |
A.1.1B | Floating position not reached. | Valve goes into neutral position. |
A.1.1C | Manual actuation. | |
A.1.15 | High overvoltage over 45 V. | Valve goes into neutral position. |
A.1.16 | End stage error (end stage for pilot control solenoid). | Valve goes into neutral position. |
A.1.17 | Position pickup sensor error. | Valve goes into neutral position. |
A.1.18 | Valve actuator does not return to neutral position. | Valve remains set. |
A.1.19 | Valve actuator not in neutral po- sition when switched on. | Valve remains set. |
Spool valves (valve 2)
Fault code | Cause | Effect and remedy |
A.1.20 | Valve not registered on CAN bus. | Valve actuation not possible. |
A.1.2F | CAN-BUS error, valves. | Valves locked. |
A.1.21 | Electronics in valve faulty. | Valve goes into neutral position. |
A.1.22 | Voltage in the valve less than 8 Volt. | Valve goes into neutral position. |
A.1.23 | Voltage in excess of 18 V. | Valve goes into neutral position. |
A.1.24 | Valve actuator falls short. | Valve goes into neutral position. |
A.1.2A | Valve actuator goes too far. | Valve goes into neutral position. |
A.1.2B | Floating position not reached. | Valve goes into neutral position. |
A.1.2C | Manual actuation. | |
A.1.25 | High overvoltage over 45 V. | Valve goes into neutral position. |
A.1.26 | End stage error (end stage for pilot control solenoid). | Valve goes into neutral position. |
A.1.27 | Position pickup sensor error. | Valve goes into neutral position. |
A.1.28 | Valve actuator does not return to neutral position. | Valve remains set. |
A.1.29 | Valve actuator not in neutral po- sition when switched on. | Valve remains set. |
Spool valves (valve 3)
Fault code | Cause | Effect and remedy |
A.1.30 | Valve not registered on CAN bus. | Valve actuation not possible. |
A.1.3F | Valve CAN BUS error. | Valves locked. |
